Product listing by manufacturer
10/26/2022 11:00:47 AM
These are the current standard products for this category listed with the Standards Program price (which varies by reseller).
These products were last updated/refreshed on 10/1/2022.
Product details will be listed on this site soon. Until then, contact the resellers for more information.
These products were offered and priced to meet Minnesota Standards Program /mnit/assets/MN-State-Portable-computer-standards-September%202022-FINAL_tcm38-545268.xlsxminimum requirements. Additional options may be available, for which resellers can provide pricing.
Vendor | Standards Price | MNIT ID |
---|---|---|
Lenovo | $1,095.00 | 41-41P239-123 |
SHI International Corporation | $1,108.58 | 47-41P239-123 |
Nor-Tech | $1,129.00 | 20-41P239-123 |
Unique Software Corporation | $1,133.00 | 56-41P239-123 |
Now Micro, Inc. | $1,155.00 | 69-41P239-123 |
Paragon Development Systems, Inc. (PDS) | $1,157.59 | 19-41P239-123 |
Vendor | Standards Price | MNIT ID |
---|---|---|
Dell | $1,314.00 | 46-46P239-123 |
Now Micro, Inc. | $1,314.00 | 69-46P239-123 |
Vendor | Standards Price | MNIT ID |
---|---|---|
Nor-Tech | $1,512.00 | 20-27P239-123 |
Hewlett Packard | $1,512.89 | 27-27P239-123 |
Now Micro, Inc. | $1,512.89 | 69-27P239-123 |
Paragon Development Systems, Inc. (PDS) | $1,521.30 | 19-27P239-123 |
15-inch Laptop
Laptops