Product listing by manufacturer
10/26/2022 11:00:47 AM
These are the current standard products for this category listed with the Standards Program price (which varies by reseller).
These products were last updated/refreshed on 10/1/2022.
Product details will be listed on this site soon. Until then, contact the resellers for more information.
These products were offered and priced to meet Minnesota Standards Program /mnit/assets/MN-State-Desktop-Computer-standards-September%202022-FINAL_tcm38-545267.xlsxminimum requirements. Additional options may be available, for which resellers can provide pricing.
Vendor | Standards Price | MNIT ID |
---|---|---|
Lenovo | $1,464.00 | 41-41P11-122 |
SHI International Corporation | $1,482.16 | 47-41P11-122 |
Paragon Development Systems, Inc. (PDS) | $1,487.87 | 19-41P11-122 |
Unique Software Corporation | $1,498.88 | 56-41P11-122 |
Nor-Tech | $1,508.00 | 20-41P11-122 |
Now Micro, Inc. | $1,537.00 | 69-41P11-122 |
Vendor | Standards Price | MNIT ID |
---|---|---|
Dell | $1,602.00 | 46-46P11-122 |
Now Micro, Inc. | $1,602.00 | 69-46P11-122 |
Vendor | Standards Price | MNIT ID |
---|---|---|
Nor-Tech | $1,852.00 | 20-27P11-122 |
Hewlett Packard | $1,853.49 | 27-27P11-122 |
Now Micro, Inc. | $1,853.49 | 69-27P11-122 |
Paragon Development Systems, Inc. (PDS) | $1,885.23 | 19-27P11-122 |
Performance Desktop
Desktops