On June 6, 2011, the commissioner of Administration renewed the orders designating Targeted Group businesses for all state agencies conducting purchasing and contracting under Minn. Stat. Chapter 16C, for Mn/DOT's non-federal highway construction contracting & subcontracting, and for four Metropolitan Agencies. These orders replace similar orders issued on May 5, 1999, November 17, 2000, and March 16, 2010 on the same subject matter.
State agency personnel: Please take note of the following excerpts from the Commissioner's Order regarding state agency purchasing:
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Construction Prime Contracts | Construction Subcontracts | Professional Services | Other Services | Goods & Supplies | |
|---|---|---|---|---|---|
| African American | Yes | Yes | Yes | ||
| American Indian | Yes | Yes | Yes | ||
| Asian American | Yes | Yes | Yes | ||
| Hispanic American | Yes | Yes | Yes | Yes | Yes |
| Nonminority Women | Yes | Yes | Yes | Yes | Yes |
| Disabled | Yes | Yes | Yes | Yes | Yes |
Updated: June 6, 2011
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Group | Prime Contracts | Subcontracts |
|---|---|---|
| African American | Yes | Yes |
| American Indian | Yes | Yes |
| Asian American | Yes | Yes |
| Hispanic American | Yes | Yes |
| Nonminority Women | Yes | Yes |
| Disabled | Yes | Yes |
Updated: June 6, 2011
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Groups | Construction Prime Contracts | Construction Subcontracts | Architecture & Engineering | Professional Services | Other Services | Goods & Supplies |
|---|---|---|---|---|---|---|
| African American | Yes | Yes | Yes | Yes | Yes | |
| American Indian | Yes | Yes | Yes | Yes | ||
| Asian American | Yes | Yes | Yes | Yes | ||
| Hispanic American | Yes | Yes | Yes | Yes | Yes | Yes |
| Nonminority Women | Yes | Yes | Yes | Yes | Yes | Yes |
| Disabled | Yes | Yes | Yes | Yes | Yes | Yes |
Updated: June 6, 2011
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Groups | Construction Prime Contracts | Architecture & Engineering | Professional Services | Other Services | Goods & Supplies |
|---|---|---|---|---|---|
| African American | Yes | Yes | Yes | Yes | Yes |
| American Indian | Yes | Yes | Yes | Yes | |
| Asian American | Yes | Yes | Yes | Yes | Yes |
| Hispanic American | Yes | Yes | Yes | Yes | Yes |
| Nonminority Women | Yes | Yes | Yes | Yes | |
| Disabled | Yes | Yes | Yes | Yes | Yes |
Updated: June 6, 2011
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Groups | Construction Prime Contracts | Architecture & Engineering | Professional Services | Other Services | Goods & Supplies |
|---|---|---|---|---|---|
| African American | Yes | Yes | Yes | Yes | Yes |
| American Indian | Yes | Yes | Yes | ||
| Asian American | Yes | Yes | Yes | Yes | Yes |
| Hispanic American | Yes | Yes | Yes | Yes | Yes |
| Nonminority Women | Yes | Yes | Yes | Yes | Yes |
| Disabled | Yes | Yes | Yes | Yes | Yes |
Updated: June 6, 2011
(Based on the 2009 Disparity Study)
See the full order by the Commissioner of Administration.
| Construction Prime Contracts | Construction Subcontracts | Architecture & Engineering | Professional Services | Other Services | Goods & Supplies | |
|---|---|---|---|---|---|---|
| African American | Yes | Yes | Yes | Yes | Yes | Yes |
| American Indian | Yes | Yes | Yes | Yes | ||
| Asian American | Yes | Yes | Yes | Yes | Yes | |
| Hispanic American | Yes | Yes | Yes | Yes | Yes | Yes |
| Nonminority Women | Yes | Yes | Yes | Yes | Yes | Yes |
| Disabled | Yes | Yes | Yes | Yes | Yes | Yes |