
School District Data
These data are provided to help the Department of Education disburse funding to school districts around the state where policy is guided by population estimates.
These data are provided to help the Department of Education disburse funding to school districts around the state where policy is guided by population estimates.
SDID | NAME | 2020 | 2024 |
---|---|---|---|
10001 | Aitkin Public School District | 9,492 | 9,917 |
10002 | Hill City Public School District | 1,616 | 1,614 |
10004 | McGregor Public School District | 3,922 | 4,126 |
30006 | South St. Paul Public School District | 20,514 | 20,436 |
10011 | Anoka-Hennepin Public School District | 247,394 | 255,645 |
10012 | Centennial Public School District | 34,775 | 36,266 |
10013 | Columbia Heights Public School District | 27,904 | 27,610 |
10014 | Fridley Public School District | 17,319 | 17,462 |
10015 | St. Francis Area Schools | 33,744 | 34,304 |
10016 | Spring Lake Park Public Schools | 34,933 | 37,214 |
10022 | Detroit Lakes Public School District | 18,163 | 18,326 |
10023 | Frazee-Vergas Public School District | 6,992 | 7,006 |
10025 | Pine Point Public School District | 277 | 271 |
10031 | Bemidji Public School District | 38,981 | 39,808 |
10032 | Blackduck Public School District | 3,978 | 3,981 |
10036 | Kelliher Public School District | 1,041 | 1,041 |
10038 | Red Lake Public School District | 5,509 | 5,276 |
10047 | Sauk Rapids-Rice Public Schools | 24,667 | 25,048 |
10051 | Foley Public School District | 9,549 | 9,611 |
10075 | St. Clair Public School District | 2,544 | 2,470 |
10077 | Mankato Public School District | 69,713 | 71,745 |
10081 | Comfrey Public School District | 1,064 | 1,042 |
10084 | Sleepy Eye Public School District | 5,137 | 5,121 |
10085 | Springfield Public School District | 3,230 | 3,175 |
10088 | New Ulm Public School District | 19,810 | 19,675 |
10091 | Barnum Public School District | 3,899 | 3,976 |
10093 | Carlton Public School District | 4,448 | 4,554 |
10094 | Cloquet Public School District | 14,738 | 14,801 |
10095 | Cromwell-Wright Public School | 1,817 | 1,893 |
10097 | Moose Lake Public School District | 5,869 | 5,801 |
10099 | Esko Public School District | 5,487 | 5,679 |
10100 | Wrenshall Public School District | 1,861 | 1,940 |
10108 | Central Public School District | 8,697 | 9,044 |
10110 | Waconia Public School District | 22,370 | 23,876 |
10111 | Watertown-Mayer Public School District | 10,743 | 11,132 |
10112 | Eastern Carver County Public Schools | 62,206 | 67,307 |
10113 | Walker-Hackensack-Akeley School District | 7,569 | 7,773 |
10115 | Cass Lake-Bena Public Schools | 4,602 | 4,694 |
10116 | Pillager Public School District | 5,683 | 6,017 |
10118 | Northland Community Schools | 4,566 | 4,771 |
10129 | Montevideo Public School District | 7,477 | 7,344 |
10138 | North Branch Public Schools | 20,964 | 22,696 |
10139 | Rush City Public School District | 6,724 | 6,872 |
10146 | Barnesville Public School District | 4,713 | 4,680 |
10150 | Hawley Public School District | 4,688 | 4,701 |
10152 | Moorhead Public School District | 48,025 | 49,208 |
10162 | Bagley Public School District | 5,815 | 5,895 |
10166 | Cook County Public Schools | 5,593 | 5,572 |
10173 | Mountain Lake Public Schools | 2,922 | 2,872 |
10177 | Windom Public School District | 6,179 | 6,161 |
10181 | Brainerd Public School District | 44,920 | 46,618 |
10182 | Crosby-Ironton Public School District | 10,611 | 10,882 |
10186 | Pequot Lakes Public Schools | 10,949 | 11,642 |
10191 | Burnsville Public School District | 71,881 | 73,389 |
10192 | Farmington Public School District | 37,595 | 39,145 |
10194 | Lakeville Public School District | 60,904 | 65,678 |
10195 | Randolph Public School District | 2,520 | 2,497 |
10196 | Rosemount-Apple Valley-Eagan | 163,048 | 167,659 |
10197 | West St. Paul-Mendota Heights-Eagan | 45,326 | 46,394 |
10199 | Inver Grove Heights Schools | 29,262 | 29,906 |
10200 | Hastings Public School District | 31,887 | 32,980 |
10203 | Hayfield Public School District | 4,608 | 4,601 |
10204 | Kasson-Mantorville School District | 10,674 | 11,011 |
10206 | Alexandria Public School District | 31,644 | 32,617 |
10213 | Osakis Public School District | 4,076 | 4,126 |
10227 | Chatfield Public Schools | 5,134 | 5,207 |
10229 | Lanesboro Public School District | 1,784 | 1,843 |
10238 | Mabel-Canton Public School District | 2,346 | 2,353 |
10239 | Rushford-Peterson Public Schools | 4,135 | 4,140 |
10241 | Albert Lea Public School District | 23,568 | 23,167 |
10242 | Alden-Conger Public School District | 1,523 | 1,442 |
10252 | Cannon Falls Public School District | 7,968 | 7,793 |
10253 | Goodhue Public School District | 3,193 | 3,161 |
10255 | Pine Island Public School District | 6,961 | 7,293 |
10256 | Red Wing Public School District | 19,804 | 19,923 |
10261 | Ashby Public School District | 1,467 | 1,500 |
10264 | Herman-Norcross School District | 872 | 862 |
10270 | Hopkins Public School District | 68,594 | 69,344 |
10271 | Bloomington Public School District | 89,974 | 91,746 |
10272 | Eden Prairie Public School District | 60,677 | 61,265 |
10273 | Edina Public School District | 43,121 | 44,265 |
10276 | Minnetonka Public School District | 42,181 | 43,129 |
10277 | Westonka Public School District | 19,857 | 20,212 |
10278 | Orono Public School District | 12,711 | 13,359 |
10279 | Osseo Public School District | 154,837 | 155,853 |
10280 | Richfield Public School District | 43,553 | 44,751 |
10281 | Robbinsdale Public School District | 104,686 | 103,899 |
10282 | St. Anthony-New Brighton Schools | 11,033 | 11,807 |
10283 | St. Louis Park Public School District | 48,252 | 47,584 |
10284 | Wayzata Public School District | 73,197 | 74,012 |
10286 | Brooklyn Center School District | 9,891 | 10,075 |
10294 | Houston Public School District | 2,827 | 2,736 |
10297 | Spring Grove School District | 2,109 | 2,027 |
10299 | Caledonia Public School District | 6,050 | 5,805 |
10300 | La Crescent-Hokah School District | 8,371 | 8,311 |
10306 | Laporte Public School District | 1,716 | 1,757 |
10308 | Nevis Public School District | 2,655 | 2,749 |
10309 | Park Rapids Public School District | 12,366 | 12,881 |
10314 | Braham Public School District | 6,035 | 6,151 |
10316 | Greenway Public School District | 8,473 | 8,485 |
10317 | Deer River Public School District | 5,443 | 5,530 |
10318 | Grand Rapids Public School District | 27,576 | 27,913 |
10319 | Nashwauk-Keewatin School District | 3,732 | 3,740 |
20323 | Franconia Public School District | 260 | 267 |
10330 | Heron Lake-Okabena School District | 1,495 | 1,466 |
10332 | Mora Public School District | 11,007 | 11,426 |
10333 | Ogilvie Public School District | 3,420 | 3,532 |
10345 | New London-Spicer School District | 9,289 | 9,356 |
10347 | Willmar Public School District | 26,962 | 27,850 |
10356 | Lancaster Public School District | 852 | 839 |
10361 | International Falls School District | 9,177 | 8,810 |
10362 | Littlefork-Big Falls School District | 1,479 | 1,426 |
10363 | South Koochiching School District | 1,279 | 1,190 |
10378 | Dawson-Boyd Public School District | 2,838 | 2,811 |
10381 | Lake Superior Public School District | 13,490 | 13,336 |
10390 | Lake of The Woods School District | 3,385 | 3,382 |
10391 | Cleveland Public School District | 2,627 | 2,729 |
10402 | Hendricks Public School District | 983 | 1,000 |
10403 | Ivanhoe Public School District | 1,265 | 1,230 |
10404 | Lake Benton Public School District | 1,378 | 1,348 |
10413 | Marshall Public School District | 15,593 | 15,966 |
10414 | Minneota Public School District | 2,500 | 2,476 |
10415 | Lynd Public School District | 979 | 970 |
10423 | Hutchinson Public School District | 18,575 | 18,802 |
10424 | Lester Prairie Public School District | 3,093 | 3,092 |
10432 | Mahnomen Public School District | 3,784 | 3,692 |
10435 | Waubun-Ogema-White Earth Public Schools | 3,333 | 3,321 |
10441 | Marshall County Central Schools | 1,905 | 1,868 |
10447 | Grygla Public School District | 950 | 950 |
10458 | Truman Public School District | 2,234 | 2,163 |
10463 | Eden Valley-Watkins School District | 4,782 | 4,858 |
10465 | Litchfield Public School District | 11,473 | 11,457 |
10466 | Dassel-Cokato Public School District | 10,489 | 10,634 |
10473 | Isle Public School District | 3,292 | 3,411 |
10477 | Princeton Public School District | 21,221 | 22,249 |
10480 | Onamia Public School District | 5,441 | 5,644 |
10482 | Little Falls Public School District | 17,705 | 17,918 |
10484 | Pierz Public School District | 5,433 | 5,491 |
10485 | Royalton Public School District | 3,993 | 4,022 |
10486 | Swanville Public School District | 1,778 | 1,849 |
10487 | Upsala Public School District | 2,051 | 2,096 |
10492 | Austin Public School District | 29,379 | 30,082 |
10495 | Grand Meadow Public School District | 1,933 | 1,985 |
10497 | Lyle Public School District | 1,111 | 1,126 |
10499 | LeRoy-Ostrander Public Schools | 1,988 | 1,997 |
10500 | Southland Public School District | 3,256 | 3,289 |
10505 | Fulda Public School District | 2,452 | 2,397 |
10507 | Nicollet Public School District | 2,507 | 2,480 |
10508 | St. Peter Public School District | 15,412 | 15,519 |
10511 | Adrian Public School District | 2,303 | 2,285 |
10514 | Ellsworth Public School District | 933 | 907 |
10518 | Worthington Public School District | 16,823 | 16,574 |
10531 | Byron Public School District | 8,870 | 9,574 |
10533 | Dover-Eyota Public School District | 4,247 | 4,255 |
10534 | Stewartville Public School District | 9,539 | 9,505 |
10535 | Rochester Public School District | 135,602 | 138,398 |
10542 | Battle Lake Public School District | 4,091 | 4,184 |
10544 | Fergus Falls Public School District | 19,795 | 19,873 |
10545 | Henning Public School District | 3,025 | 3,076 |
10547 | Parkers Prairie Public School District | 2,992 | 2,998 |
10548 | Pelican Rapids Public School District | 7,634 | 7,684 |
10549 | Perham-Dent Public School District | 11,559 | 11,925 |
10550 | Underwood Public School District | 2,449 | 2,476 |
10553 | New York Mills Public School District | 3,844 | 3,956 |
10561 | Goodridge Public School District | 841 | 796 |
10564 | Thief River Falls Public School District | 13,514 | 13,219 |
10577 | Willow River Public School District | 3,373 | 3,507 |
10578 | Pine City Public School District | 10,741 | 11,492 |
10581 | Egerton Public School District | 2,392 | 2,337 |
10592 | Climax-Shelly Public Schools | 768 | 726 |
10593 | Crookston Public School District | 9,194 | 8,999 |
10595 | East Grand Forks Public School District | 10,590 | 10,294 |
10599 | Fertile-Beltrami Public School District | 2,790 | 2,764 |
10600 | Fisher Public School District | 1,005 | 974 |
10601 | Fosston Public School District | 3,656 | 3,544 |
10621 | Mounds View Public School District | 80,104 | 82,015 |
10622 | North St. Paul-Maplewood Oakdale Public School District | 83,419 | 85,097 |
10623 | Roseville Public School District | 58,239 | 58,587 |
10624 | White Bear Lake Public School District | 65,587 | 67,457 |
10625 | St. Paul Public School District | 311,527 | 313,375 |
10630 | Red Lake Falls Public School District | 2,189 | 2,157 |
10635 | Milroy Public School District | 651 | 652 |
10640 | Wabasso Public School District | 2,506 | 2,508 |
10656 | Faribault Public School District | 31,318 | 31,557 |
10659 | Northfield Public School District | 29,235 | 30,625 |
10671 | Hills-Beaver Creek School District | 1,991 | 1,948 |
10676 | Badger Public School District | 1,099 | 1,093 |
10682 | Roseau Public School District | 6,680 | 6,541 |
10690 | Warroad Public School District | 6,079 | 6,161 |
10695 | Chisolm Public School District | 5,573 | 5,487 |
10696 | Ely Public School District | 4,820 | 4,773 |
10698 | Floodwood Public School District | 1,474 | 1,465 |
10700 | Hermantown Public School District | 11,876 | 12,558 |
10701 | Hibbing Public School District | 17,385 | 17,194 |
10704 | Proctor Public School District | 12,689 | 12,617 |
10707 | Nett Lake Public School District | 319 | 321 |
10709 | Duluth Public School District | 94,639 | 95,019 |
10712 | Mountain Iron-Buhl Public School District | 4,571 | 4,575 |
10716 | Belle Plaine Public School District | 9,787 | 9,864 |
10717 | Jordan Public School District | 10,211 | 10,800 |
10719 | Prior Lake-Savage Schools | 46,491 | 48,378 |
10720 | Shakopee Public School District | 49,574 | 52,629 |
10721 | New Prague Area Schools | 20,300 | 20,752 |
10726 | Becker Public School District | 12,168 | 12,723 |
10727 | Big Lake Public School District | 19,573 | 20,864 |
10728 | Elk River Public School District | 79,235 | 89,125 |
10738 | Holdingford Public School District | 4,956 | 5,242 |
10739 | Kimball Public School District | 4,635 | 4,888 |
10740 | Melrose Public School District | 8,596 | 8,944 |
10741 | Paynesville Public School District | 5,985 | 6,181 |
10742 | St. Cloud Public School District | 102,307 | 107,037 |
10743 | Sauk Centre Public School District | 8,083 | 8,297 |
10745 | Albany Public School District | 9,370 | 9,444 |
10748 | Sartell-St. Stephen School District | 20,770 | 21,363 |
10750 | Rocori Public School District | 12,799 | 13,144 |
10756 | Blooming Prairie Public School District | 4,097 | 4,047 |
10761 | Owatonna Public School District | 30,167 | 30,351 |
10763 | Medford Public School District | 3,208 | 3,132 |
10768 | Hancock Public School District | 1,490 | 1,496 |
10771 | Chokio-Alberta Public School District | 1,189 | 1,191 |
10775 | Kerkhoven-Murdock-Sunburg | 2,914 | 2,866 |
10777 | Benson Public School District | 5,663 | 5,588 |
10786 | Bertha-Hewitt Public School District | 3,763 | 3,815 |
10787 | Browerville Public School District | 3,795 | 3,828 |
10801 | Browns Valley Public School District | 746 | 710 |
10803 | Wheaton Area Public School District | 2,115 | 1,965 |
10811 | Wabasha-Kellogg Public School District | 5,239 | 5,268 |
10813 | Lake City Public School District | 8,734 | 9,022 |
10815 | Prinsburg Public School District | 782 | 777 |
10818 | Verndale Public School District | 1,681 | 1,720 |
10820 | Sebeka Public School District | 3,015 | 3,062 |
10821 | Menahga Public School District | 4,096 | 4,306 |
10829 | Waseca Public School District | 12,229 | 11,873 |
10831 | Forest Lake Public School District | 49,286 | 50,685 |
10832 | Mahtomedi Public School District | 14,254 | 14,731 |
10833 | South Washington County School District | 107,984 | 118,152 |
10834 | Stillwater Area Public School District | 66,628 | 70,310 |
10836 | Butterfield Public School District | 1,194 | 1,159 |
10837 | Medelia Public School District | 3,400 | 3,438 |
10840 | St. James Public School District | 6,652 | 6,545 |
10846 | Breckenridge Public School District | 4,888 | 4,671 |
10850 | Rothsay Public School District | 1,055 | 1,027 |
10852 | Campbell-Tintah Public School District | 711 | 673 |
10857 | Lewiston-Altura Public School District | 4,084 | 3,992 |
10858 | St. Charles Public School District | 6,094 | 6,168 |
10861 | Winona Area Public School District | 38,402 | 38,735 |
10876 | Annandale Public School District | 10,859 | 11,227 |
10877 | Buffalo-Hanover-Montrose Public School District | 34,441 | 37,068 |
10879 | Delano Public School District | 12,104 | 13,467 |
10881 | Maple Lake Public School District | 5,182 | 5,244 |
10882 | Monticello Public School District | 22,874 | 24,137 |
10883 | Rockford Public School District | 10,071 | 11,427 |
10885 | St. Michael-Albertville School District | 24,992 | 28,766 |
10891 | Canby Public School District | 3,397 | 3,366 |
10911 | Cambridge-Isanti Public School District | 31,695 | 34,072 |
10912 | Milaca Public School District | 12,017 | 12,385 |
10914 | Ulen-Hitterdal Public School District | 1,591 | 1,565 |
12071 | Lake Crystal-Wellcome Memorial | 6,163 | 5,972 |
12125 | Triton School District | 6,879 | 6,915 |
12134 | United South Central School District | 6,879 | 5,861 |
12135 | Maple River School District | 5,765 | 5,619 |
12137 | Kingsland Public School District | 5,165 | 5,192 |
12142 | St. Louis County School District | 17,488 | 17,383 |
12143 | Waterville-Elysian-Morristown Public School District | 6,373 | 6,578 |
12144 | Chisago Lakes School District | 22,324 | 22,807 |
12149 | Minnewaska School District | 9,711 | 9,910 |
12155 | Wadena-Deer Creek School District | 7,972 | 8,063 |
12159 | Buffalo Lake-Hector-Steward Public School District | 3,877 | 3,819 |
12164 | Dilworth-Glyndon-Felton | 6,593 | 6,758 |
12165 | Hinckley-Finlayson School District | 6,908 | 7,152 |
12167 | Lakeview School District | 2,603 | 2,583 |
12168 | NRHEG School District | 5,192 | 5,063 |
12169 | Murray County Central School District | 4,650 | 4,604 |
12170 | Staples-Motley School District | 10,088 | 10,572 |
12171 | Kittson Central School District | 1,828 | 1,704 |
12172 | Kenyon-Wanamingo School District | 5,449 | 5,478 |
12174 | Pine River-Backus School District | 7,808 | 8,068 |
12176 | Warren-Alvarado-Oslo School District | 3,617 | 3,489 |
12180 | MACCRAY School District | 4,668 | 4,557 |
12184 | Luverne Public School District | 7,223 | 7,108 |
12190 | Yellow Medicine East | 6,435 | 6,301 |
12198 | Fillmore Central | 4,909 | 4,956 |
12215 | Norman County East School District | 2,029 | 1,996 |
12310 | Sibley East School District | 7,604 | 7,896 |
12311 | Clearbrook-Gonvick School District | 2,866 | 2,883 |
12342 | West Central Area | 5,231 | 5,183 |
12358 | Tri-County School District | 1,970 | 1,886 |
12364 | Belgrade-Brooten-Elrosa Public School District | 4,125 | 4,164 |
12365 | G.F.W. | 5,939 | 5,882 |
12396 | A.C.G.G. Public School District | 5,724 | 5,674 |
12397 | Le Sueur-Henderson School District | 7,580 | 7,656 |
12448 | Martin County West School District | 4,299 | 4,247 |
12534 | Bird Island-Olivia-Lake Lillian Public 5 | 4,802 | 4,734 |
12536 | Granada Huntley East Chain | 1,714 | 1,683 |
12580 | East Central School District | 6,504 | 6,798 |
12609 | Win-E-Mac School District | 3,250 | 3,172 |
12683 | Greenbush-Middle River School District | 2,554 | 2,529 |
12687 | Howard Lake-Waverly-Winsted | 9,437 | 9,907 |
12689 | Pipestone Area School District | 7,443 | 7,167 |
12711 | Mesabi East School District | 7,464 | 7,523 |
12752 | Fairmont Area School District | 12,481 | 12,157 |
12753 | Long Prairie-Grey Eagle School District | 8,887 | 9,054 |
12754 | Cedar Mountain School District | 2,356 | 2,323 |
12769 | Morris Area School District | 7,675 | 7,825 |
12805 | Zumbrota-Mazeppa School District | 7,232 | 7,501 |
12835 | Janesville-Waldorf-Pemberton School District | 4,976 | 4,991 |
12853 | Lac qui Parle Valley School District | 6,277 | 6,188 |
12854 | Ada-Borup Public School District | 2,569 | 3,839 |
12856 | Stephen-Argyle Central Schools | 1,763 | 1,665 |
12859 | Glencoe-Silver Lake School District | 12,817 | 12,667 |
12860 | Blue Earth Area Public Schools | 7,780 | 7,753 |
12884 | Red Rock Central School District | 3,201 | 3,095 |
12886 | Glenville-Emmons School District | 2,389 | 2,360 |
12888 | Clinton-Graceville-Beardsley | 2,397 | 2,230 |
12889 | Lake Park Audubon School District | 5,668 | 5,704 |
12890 | Renville County West School District | 4,069 | 3,975 |
12895 | Jackson County Central School District | 7,736 | 7,660 |
12897 | Redwood Area School District | 8,071 | 7,980 |
12898 | Westbrook-Walnut Grove Schools | 2,772 | 2,696 |
12899 | Plainview-Elgin-Millville | 8,000 | 7,888 |
12902 | RTR Public Schools | 3,382 | 3,338 |
12903 | Ortonville Public Schools | 3,501 | 3,518 |
12904 | Tracy Area Public School District | 4,945 | 4,882 |
12905 | Tri-City United School District | 13,561 | 12,906 |
12906 | Red Lake County Central Public Schools | 1,991 | 1,957 |
12907 | Round Lake-Brewster Public Schools | 1,608 | 1,578 |
12908 | Brandon-Evansville Public Schools | 3,643 | 3,642 |
12909 | Rock Ridge Public Schools | 18,806 | 18,658 |
300001 | Minneapolis Public School District | 429,956 | 435,236 |
Date | Milestone |
---|---|
June 1 | The State Demographic Center publishes annual
population estimates on its website. |
By June 30* | School Boards requesting a population recertification
(whether using the State Demographic Center’s estimate or their own) must pass a resolution. |
June 1 – August 31* | School districts may submit to the State Demographic Center a
school board resolution with their population estimates. |
Within 30 days of receipt | The State Demographic Center reviews and responds to submitted resolutions. |
August 31 | Final deadline for submitting resolutions for population estimates. |