skip to content
Primary navigation
Group of happy kids

School District Data

These data are provided to help the Department of Education disburse funding to school districts around the state where policy is guided by population estimates.

Data by School District
 
The data source for all districts is the State Demographic Center's population estimates for the 80 Greater Minnesota Counties and the Metropolitan Council for the 7-County Metro. The data below can be downloaded as an Excel spreadsheet here.
 
SDID NAME TPOP2020 TPOP2023
10001 Aitkin Public School District 9,492 9,764
10002 Hill City Public School District 1,616 1,593
10004 McGregor Public School District 3,922 4,055
30006 South St. Paul Public School District 20,514 20,296
10011 Anoka-Hennepin Public School District 247,394 253,142
10012 Centennial Public School District 34,775 36,526
10013 Columbia Heights Public School District 27,904 27,637
10014 Fridley Public School District 17,319 17,633
10015 St. Francis Area Schools 33,744 34,690
10016 Spring Lake Park Public Schools 34,933 36,379
10022 Detroit Lakes Public School District 18,163 18,125
10023 Frazee-Vergas Public School District 6,992 6,990
10025 Pine Point Public School District 277 272
10031 Bemidji Public School District 38,981 39,173
10032 Blackduck Public School District 3,978 3,979
10036 Kelliher Public School District 1,041 1,046
10038 Red Lake Public School District 5,509 5,324
10047 Sauk Rapids-Rice Public Schools 24,667 24,882
10051 Foley Public School District 9,549 9,535
10075 St. Clair Public School District 2,544 2,505
10077 Mankato Public School District 69,713 72,347
10081 Comfrey Public School District 1,064 1,027
10084 Sleepy Eye Public School District 5,137 5,110
10085 Springfield Public School District 3,230 3,166
10088 New Ulm Public School District 19,810 19,608
10091 Barnum Public School District 3,899 4,001
10093 Carlton Public School District 4,448 4,567
10094 Cloquet Public School District 14,738 14,851
10095 Cromwell-Wright Public School 1,817 1,874
10097 Moose Lake Public School District 5,869 5,845
10099 Esko Public School District 5,487 5,651
10108 Central Public School District 8,697 9,006
10110 Waconia Public School District 22,370 23,591
10111 Watertown-Mayer Public School District 10,743 11,124
10112 Eastern Carver County Public Schools 62,206 68,975
10113 Walker-Hackensack-Akeley School District 7,569 7,817
10115 Cass Lake-Bena Public Schools 4,602 4,685
10116 Pillager Public School District 5,683 5,979
10118 Northland Community Schools 4,566 4,802
10129 Montevideo Public School District 7,477 7,270
10138 North Branch Public Schools 20,964 22,216
10139 Rush City Public School District 6,724 6,910
10146 Barnesville Public School District 4,713 4,703
10150 Hawley Public School District 4,688 4,743
10152 Moorhead Public School District 48,025 48,733
10162 Bagley Public School District 5,815 5,895
10166 Cook County Public Schools 5,593 5,638
10173 Mountain Lake Public Schools 2,922 3,118
10177 Windom Public School District 6,179 6,146
10181 Brainerd Public School District 44,920 46,312
10182 Crosby-Ironton Public School District 10,611 10,828
10186 Pequot Lakes Public Schools 10,949 11,617
10191 Burnsville Public School District 71,881 73,006
10192 Farmington Public School District 37,595 41,707
10194 Lakeville Public School District 60,904 65,409
10195 Randolph Public School District 2,520 2,497
10196 Rosemount-Apple Valley-Eagan 163,048 165,608
10197 West St. Paul-Mendota Heights-Eagan 45,326 46,148
10199 Inver Grove Heights Schools 29,262 29,620
10200 Hastings Public School District 31,887 32,247
10203 Hayfield Public School District 4,608 4,536
10204 Kasson-Mantorville School District 10,674 11,399
10206 Alexandria Public School District 31,644 32,653
10213 Osakis Public School District 4,076 4,106
10227 Chatfield Public Schools 5,134 5,250
10229 Lanesboro Public School District 1,784 1,842
10238 Mabel-Canton Public School District 2,346 2,360
10239 Rushford-Peterson Public Schools 4,135 4,157
10241 Albert Lea Public School District 23,568 23,511
10242 Alden-Conger Public School District 1,523 1,461
10252 Cannon Falls Public School District 7,968 7,867
10253 Goodhue Public School District 3,193 3,167
10255 Pine Island Public School District 6,961 7,144
10256 Red Wing Public School District 19,804 19,913
10261 Ashby Public School District 1,467 1,500
10264 Herman-Norcross School District 872 881
10270 Hopkins Public School District 68,594 68,567
10271 Bloomington Public School District 89,974 91,503
10272 Eden Prairie Public School District 60,677 61,089
10273 Edina Public School District 43,121 43,914
10276 Minnetonka Public School District 42,181 42,721
10277 Westonka Public School District 19,857 20,331
10278 Orono Public School District 12,711 13,209
10279 Osseo Public School District 154,837 154,692
10280 Richfield Public School District 43,553 44,912
10281 Robbinsdale Public School District 104,686 104,294
10282 St. Anthony-New Brighton Schools 11,033 11,668
10283 St. Louis Park Public School District 48,252 47,604
10284 Wayzata Public School District 73,197 74,015
10286 Brooklyn Center School District 9,891 9,950
10294 Houston Public School District 2,827 2,789
10297 Spring Grove School District 2,109 2,060
10299 Caledonia Public School District 6,050 5,896
10300 La Crescent-Hokah School District 8,371 8,393
10306 Laporte Public School District 1,716 1,789
10308 Nevis Public School District 2,655 2,806
10309 Park Rapids Public School District 12,366 12,863
10314 Braham Public School District 6,035 6,166
10317 Deer River Public School District 5,443 5,464
10318 Grand Rapids Public School District 27,576 27,904
20323 Franconia Public School District 260 268
10330 Heron Lake-Okabena School District 1,495 1,469
10332 Mora Public School District 11,007 11,425
10333 Ogilvie Public School District 3,420 3,549
10345 New London-Spicer School District 9,289 9,194
10347 Willmar Public School District 26,962 27,227
10356 Lancaster Public School District 852 822
10361 International Falls School District 9,177 8,915
10362 Littlefork-Big Falls School District 1,479 1,451
10363 South Koochiching School District 1,279 1,261
10378 Dawson-Boyd Public School District 2,838 2,795
10381 Lake Superior Public School District 13,490 13,487
10390 Lake of The Woods School District 3,385 3,403
10391 Cleveland Public School District 2,627 2,681
10402 Hendricks Public School District 983 994
10403 Ivanhoe Public School District 1,265 1,228
10404 Lake Benton Public School District 1,378 1,334
10413 Marshall Public School District 15,593 15,784
10414 Minneota Public School District 2,500 2,466
10415 Lynd Public School District 979 1,007
10423 Hutchinson Public School District 18,575 20,894
10424 Lester Prairie Public School District 3,093 3,096
10432 Mahnomen Public School District 3,784 3,686
10435 Waubun-Ogema-White Earth Public Schools 3,333 3,310
10441 Marshall County Central Schools 1,905 1,861
10447 Grygla Public School District 950 963
10458 Truman Public School District 2,234 2,161
10463 Eden Valley-Watkins School District 4,782 4,862
10465 Litchfield Public School District 11,473 11,473
10466 Dassel-Cokato Public School District 10,489 10,551
10473 Isle Public School District 3,292 3,397
10477 Princeton Public School District 21,221 22,149
10480 Onamia Public School District 5,441 5,638
10482 Little Falls Public School District 17,705 17,678
10484 Pierz Public School District 5,433 5,468
10485 Royalton Public School District 3,993 4,042
10486 Swanville Public School District 1,778 1,824
10487 Upsala Public School District 2,051 2,092
10492 Austin Public School District 29,379 30,059
10495 Grand Meadow Public School District 1,933 1,935
10497 Lyle Public School District 1,111 1,100
10499 LeRoy-Ostrander Public Schools 1,988 1,997
10500 Southland Public School District 3,256 3,239
10505 Fulda Public School District 2,452 2,393
10507 Nicollet Public School District 2,507 2,455
10508 St. Peter Public School District 15,412 16,349
10511 Adrian Public School District 2,303 2,484
10514 Ellsworth Public School District 933 940
10518 Worthington Public School District 16,823 16,393
10531 Byron Public School District 8,870 9,348
10533 Dover-Eyota Public School District 4,247 4,256
10534 Stewartville Public School District 9,539 10,058
10535 Rochester Public School District 135,602 137,594
10542 Battle Lake Public School District 4,091 4,190
10544 Fergus Falls Public School District 19,795 19,831
10545 Henning Public School District 3,025 3,056
10547 Parkers Prairie Public School District 2,992 3,004
10548 Pelican Rapids Public School District 7,634 7,709
10549 Perham-Dent Public School District 11,559 11,812
10550 Underwood Public School District 2,449 2,500
10553 New York Mills Public School District 3,844 3,825
10561 Goodridge Public School District 841 804
10564 Thief River Falls Public School District 13,514 13,268
10577 Willow River Public School District 3,373 3,505
10578 Pine City Public School District 10,741 11,469
10581 Egerton Public School District 2,392 2,343
10592 Climax-Shelly Public Schools 768 765
10593 Crookston Public School District 9,194 8,952
10595 East Grand Forks Public School District 10,590 10,325
10599 Fertile-Beltrami Public School District 2,790 2,741
10600 Fisher Public School District 1,005 966
10601 Fosston Public School District 3,656 3,565
10621 Mounds View Public School District 80,104 81,108
10622 North St. Paul-Maplewood Oakdale Public School District 83,419 84,485
10623 Roseville Public School District 58,239 57,728
10624 White Bear Lake Public School District 65,587 66,764
10625 St. Paul Public School District 311,527 310,997
10630 Red Lake Falls Public School District 2,189 2,170
10635 Milroy Public School District 651 647
10640 Wabasso Public School District 2,506 2,503
10656 Faribault Public School District 31,318 31,090
10659 Northfield Public School District 29,235 30,111
10671 Hills-Beaver Creek School District 1,991 1,947
10676 Badger Public School District 1,099 1,101
10682 Roseau Public School District 6,680 6,568
10690 Warroad Public School District 6,079 6,111
10695 Chisolm Public School District 5,573 5,491
10696 Ely Public School District 4,820 4,765
10698 Floodwood Public School District 1,474 1,471
10700 Hermantown Public School District 11,876 12,716
10701 Hibbing Public School District 17,385 17,228
10704 Proctor Public School District 12,689 12,611
10707 Nett Lake Public School District 319 322
10709 Duluth Public School District 94,639 94,352
10712 Mountain Iron-Buhl Public School District 4,571 4,601
10716 Belle Plaine Public School District 9,787 9,933
10717 Jordan Public School District 10,211 10,648
10719 Prior Lake-Savage Schools 46,491 48,428
10720 Shakopee Public School District 49,574 51,639
10721 New Prague Area Schools 20,300 20,904
10726 Becker Public School District 12,168 12,521
10727 Big Lake Public School District 19,573 20,649
10728 Elk River Public School District 79,235 86,424
10738 Holdingford Public School District 4,956 5,002
10739 Kimball Public School District 4,635 4,656
10740 Melrose Public School District 8,596 8,596
10741 Paynesville Public School District 5,985 6,176
10742 St. Cloud Public School District 102,307 105,365
10743 Sauk Centre Public School District 8,083 8,197
10745 Albany Public School District 9,370 9,473
10748 Sartell-St. Stephen School District 20,770 21,400
10750 Rocori Public School District 12,799 12,946
10756 Blooming Prairie Public School District 4,097 4,060
10761 Owatonna Public School District 30,167 30,339
10763 Medford Public School District 3,208 3,182
10768 Hancock Public School District 1,490 1,479
10771 Chokio-Alberta Public School District 1,189 1,170
10775 Kerkhoven-Murdock-Sunburg 2,914 2,897
10777 Benson Public School District 5,663 5,605
10786 Bertha-Hewitt Public School District 3,763 3,788
10787 Browerville Public School District 3,795 3,813
10801 Browns Valley Public School District 746 706
10803 Wheaton Area Public School District 2,115 1,971
10811 Wabasha-Kellogg Public School District 5,239 5,247
10813 Lake City Public School District 8,734 9,066
10815 Prinsburg Public School District 782 769
10818 Verndale Public School District 1,681 1,692
10820 Sebeka Public School District 3.015 3,019
10821 Menahga Public School District 4,096 4,217
10829 Waseca Public School District 12,229 12,038
10831 Forest Lake Public School District 49,286 50,678
10832 Mahtomedi Public School District 14,254 14,536
10833 South Washington County School District 107,984 114,937
10834 Stillwater Area Public School District 66,628 69,269
10836 Butterfield Public School District 1,194 1,173
10837 Medelia Public School District 3,400 3,392
10840 St. James Public School District 6,652 6,564
10846 Breckenridge Public School District 4,888 4,765
10850 Rothsay Public School District 1,055 1,043
10852 Campbell-Tintah Public School District 711 639
10857 Lewiston-Altura Public School District 4,084 4,055
10858 St. Charles Public School District 6,094 6,170
10861 Winona Area Public School District 38,402 39,105
10876 Annandale Public School District 10,859 11,129
10877 Buffalo-Hanover-Montrose Public School District 34,441 36,272
10879 Delano Public School District 12,104 13,195
10881 Maple Lake Public School District 5,182 5,231
10882 Monticello Public School District 22,874 23,415
10883 Rockford Public School District 10,071 11,253
10885 St. Michael-Albertville School District 24,992 28,424
10891 Canby Public School District 3,397 3,490
10911 Cambridge-Isanti Public School District 31,695 33,493
10912 Milaca Public School District 12,017 12,342
10914 Ulen-Hitterdal Public School District 1,591 1,587
12071 Lake Crystal-Wellcome Memorial 6,163 6,039
12125 Triton School District 6,879 6,959
12134 United South Central School District 6,879 5,840
12135 Maple River School District 5,765 5,685
12137 Kingsland Public School District 5,165 5,150
12142 St. Louis County School District 17,488 17,585
12143 Waterville-Elysian-Morristown Public School District 6,373 6,503
12144 Chisago Lakes School District 22,324 22,785
12149 Minnewaska School District 9,711 9,817
12155 Wadena-Deer Creek School District 7,972 8,015
12159 Buffalo Lake-Hector-Steward Public School District 3,877 3,781
12164 Dilworth-Glyndon-Felton 6,593 6,769
12165 Hinckley-Finlayson School District 6,908 7,099
12167 Lakeview School District 2,603 2,591
12168 NRHEG School District 5,192 5,111
12169 Murray County Central School District 4,650 4,599
12170 Staples-Motley School District 10,088 10,424
12171 Kittson Central School District 1,828 1,761
12172 Kenyon-Wanamingo School District 5,449 5,473
12174 Pine River-Backus School District 7,808 8,114
12180 MACCRAY School District 4,668 4,712
12184 Luverne Public School District 7,223 7,110
12190 Yellow Medicine East 6,435 6,350
12198 Fillmore Central 4,909 4,965
12215 Norman County East School District 2,029 2,002
12310 Sibley East School District 7,604 7,837
12311 Clearbrook-Gonvick School District 2,866 2,959
12342 West Central Area 5,231 5,594
12358 Tri-County School District 1,970 1,895
12364 Belgrade-Brooten-Elrosa Public School District 4,125 4,139
12365 G. F. W. 5,939 5,871
12396 A.C.G.G. Public School District 5,724 5,612
12397 Le Sueur-Henderson School District 7,580 7,622
12448 Martin County West School District 4,299 4,251
12534 Bird Island-Olivia-Lake Lillian Public 5 4,802 4,703
12536 Granada Huntley East Chain 1,714 1,710
12580 East Central School District 6,504 6,752
12609 Win-E-Mac School District 3,250 3,179
12683 Greenbush-Middle River School District 2,554 2,536
12687 Howard Lake-Waverly-Winsted 9,437 9,875
12689 Pipestone Area School District 7,443 7,287
12752 Fairmont Area School District 12,481 12,241
12753 Long Prairie-Grey Eagle School District 8,887 8,981
12754 Cedar Mountain School District 2,356 2,328
12769 Morris Area School District 7,675 7,757
12805 Zumbrota-Mazeppa School District 7,232 7,479
12835 Janesville-Waldorf-Pemberton School District 4,976 5,230
12853 Lac qui Parle Valley School District 6,277 6,179
12854 Ada-Borup Public School District 2,569 3,887
12856 Stephen-Argyle Central Schools 1,763 1,686
12859 Glencoe-Silver Lake School District 12,817 12,862
112860 Blue Earth Area Public Schools 7,780 7,740
12884 Red Rock Central School District 3,201 3,132
12886 Glenville-Emmons School District 2,389 2,376
12888 Clinton-Graceville-Beardsley 2,397 2,452
12889 Lake Park Audubon School District 5,668 5,644
12890 Renville County West School District 4,069 3,964
12895 Jackson County Central School District 7,736 7,707
12897 Redwood Area School District 8,071 8,008
12898 Westbrook-Walnut Grove Schools 2,772 2,693
12899 Plainview-Elgin-Millville 8,000 8,032
12902 RTR Public Schools 3,382 3,331
12903 Ortonville Public Schools 3,501 3,428
12904 Tracy Area Public School District 4,945 4,901
12905 Tri-City United School District 13,561 14,069
12906 Red Lake County Central Public Schools 1,991 1,977
12907 Round Lake-Brewster Public Schools 1,608 1,559
12908 Brandon-Evansville Public Schools 3,643 3,661
12909 Rock Ridge Public Schools 18,806 18,676
300001 Minneapolis Public School District 429,956 433,631
Note: Estimates for the following districts are still under review
  • Wrenshall Public School District 10100
  • Greenway Public School District 10316
  • Nashwauk-Keewatin School District 10319
  • Warren-Alvarado-Oslo School District 12176
  • Mesabi East School District 12711
back to top