NAICS CODE* | SIZE STANDARD(in millions) | DESCRIPTION |
111110 | 0.75 | Soybean Farming |
111120 | 0.75 | Oilseed (Except Soybean) Farming |
111130 | 0.75 | Dry Pea & Bean Farming |
111140 | 0.75 | Wheat Farming |
111150 | 0.75 | Corn Farming |
111160 | 0.75 | Rice Farming |
111191 | 0.75 | Oilseed & Grain Combination Farming |
111199 | 0.75 | All Other Grain Farming |
111211 | 0.75 | Potato Farming |
111219 | 0.75 | Other Vegetable (Except Potato) & Melon Farming |
111310 | 0.75 | Orange Groves |
111320 | 0.75 | Citrus (Except Orange) Groves |
111331 | 0.75 | Apple Orchards |
111332 | 0.75 | Grape Vineyards |
111333 | 0.75 | Strawberry Farming |
111334 | 0.75 | Berry (Except Strawberry) Farming |
111335 | 0.75 | Tree Nut Farming |
111336 | 0.75 | Fruit & Tree Nut Combination Farming |
111339 | 0.75 | Other Noncitrus Fruit Farming |
111411 | 0.75 | Mushroom Production |
111419 | 0.75 | Other Food Crops Grown Under Cover |
111421 | 0.75 | Nursery & Tree Production |
111422 | 0.75 | Floriculture Production |
111910 | 0.75 | Tobacco Farming |
111920 | 0.75 | Cotton Farming |
111930 | 0.75 | Sugarcane Farming |
111940 | 0.75 | Hay Farming |
111991 | 0.75 | Sugar Beet Farming |
111992 | 0.75 | Peanut Farming |
111998 | 0.75 | All Other Miscellaneous Crop Farming |
112111 | 0.75 | Beef Cattle Ranching & Farming |
112112 | 7.50 | Cattle Feedlots |
112120 | 0.75 | Dairy Cattle & Milk Production |
112210 | 0.75 | Hog & Pig Farming |
112310 | 15.00 | Chicken Egg Production |
112320 | 0.75 | Broilers & Other Meat Type Chicken Production |
112330 | 0.75 | Turkey Production |
112340 | 0.75 | Poultry Hatcheries |
112390 | 0.75 | Other Poultry Production |
112410 | 0.75 | Sheep Farming |
112420 | 0.75 | Goat Farming |
112511 | 0.75 | Finfish Farming & Fish Hatcheries |
112512 | 0.75 | Shellfish Farming |
112519 | 0.75 | Other Aquaculture |
112910 | 0.75 | Apiculture |
112920 | 0.75 | Horses & Other Equine Production |
112930 | 0.75 | Fur-Bearing Animal & Rabbit Production |
112990 | 0.75 | All Other Animal Production |
113110 | 11.00 | Timber Tract Operations |
113210 | 11.00 | Forest Nurseries & Gathering Of Forest Products |
113310 | 23.98 | Logging |
114111 | 20.50 | Finfish Fishing |
114112 | 5.50 | Shellfish Fishing |
114119 | 7.50 | Other Marine Fishing |
114210 | 5.50 | Hunting & Trapping |
115111 | 11.00 | Cotton Ginning |
115112 | 7.50 | Soil Preparation, Planting, & Cultivating |
115113 | 7.50 | Crop Harvesting, Primarily By Machine |
115114 | 23.98 | Postharvest Crop Activities (Except Cotton Ginning) |
115115 | 15.00 | Farm Labor Contractors & Crew Leaders |
115116 | 7.50 | Farm Management Services |
115210 | 7.50 | Support Activities For Animal Production |
211111 | 23.98 | Crude Petroleum & Natural Gas Extraction |
211112 | 23.98 | Natural Gas Liquid Extraction |
212111 | 23.98 | Bituminous Coal & Lignite Surface Mining |
212112 | 23.98 | Bituminous Coal Underground Mining |
212113 | 23.98 | Anthracite Mining |
212210 | 23.98 | Iron Ore Mining |
212221 | 23.98 | Gold Ore Mining |
212222 | 23.98 | Silver Ore Mining |
212231 | 23.98 | Lead Ore & Zinc Ore Mining |
212234 | 23.98 | Copper Ore & Nickel Ore Mining |
212291 | 23.98 | Uranium-Radium-Vanadium Ore Mining |
212299 | 23.98 | All Other Metal Ore Mining |
212311 | 23.98 | Dimension Stone Mining & Quarrying |
212312 | 23.98 | Crushed & Broken Limestone Mining & Quarrying |
212313 | 23.98 | Crushed & Broken Granite Mining & Quarrying |
212319 | 23.98 | Other Crushed & Broken Stone Mining & Quarrying |
212321 | 23.98 | Construction Sand & Gravel Mining |
212322 | 23.98 | Industrial Sand Mining |
212324 | 23.98 | Kaolin & Ball Clay Mining |
212325 | 23.98 | Clay & Ceramic & Refractory Minerals Mining |
212391 | 23.98 | Potash, Soda, & Borate Mineral Mining |
212392 | 23.98 | Phosphate Rock Mining |
212393 | 23.98 | Other Chemical & Fertilizer Mineral Mining |
212399 | 23.98 | All Other Nonmetallic Mineral Mining |
213111 | 23.98 | Drilling Oil & Gas Wells |
213112 | 23.98 | Support Activities For Oil & Gas Operations |
213113 | 20.50 | Support Activities For Coal Mining |
213114 | 20.50 | Support Activities For Metal Mining |
213115 | 7.50 | Support Activities For Nonmetallic Minerals (Except Fuels) |
221111 | 23.98 | Hydroelectric Power Generation |
221112 | 23.98 | Fossil Fuel Electric Power Generation |
221113 | 23.98 | Nuclear Electric Power Generation |
221114 | 23.98 | Solar Electric Power Generation |
221115 | 23.98 | Wind Electric Power Generation |
221116 | 23.98 | Geothermal Electric Power Generation |
221117 | 23.98 | Biomass Electric Power Generation |
221118 | 23.98 | Other Electric Power Generation |
221121 | 23.98 | Electric Bulk Power Transmission & Control |
221122 | 23.98 | Electric Power Distribution |
221210 | 23.98 | Natural Gas Distribution |
221310 | 23.98 | Water Supply & Irrigation Systems |
221320 | 20.50 | Sewage Treatment Facilities |
221330 | 15.00 | Steam & Air-Conditioning Supply |
236115 | 23.98 | New Single-Family Housing Construction (Except For-Sale Builders) |
236116 | 23.98 | New Multifamily Housing Construction (Except For-Sale Builders) |
236117 | 23.98 | New Housing For-Sale Builders |
236118 | 23.98 | Residential Remodelers |
236210 | 23.98 | Industrial Building Construction |
236220 | 23.98 | Commercial & Institutional Building Construction |
237110 | 23.98 | Water & Sewer Line & Related Structures Construction |
237120 | 23.98 | Oil & Gas Pipeline & Related Structures Construction |
237130 | 23.98 | Power & Communication Line & Related Structures Construction |
237210 | 23.98 | Land Subdivision |
237310 | 23.98 | Highway, Street, & Bridge Construction |
237990 | 23.98 | Other Heavy & Civil Engineering Construction |
238110 | 15.00 | Poured Concrete Foundation & Structure Contractors |
238120 | 15.00 | Structural Steel & Precast Concrete Contractors |
238130 | 15.00 | Framing Contractors |
238140 | 15.00 | Masonry Contractors |
238150 | 15.00 | Glass & Glazing Contractors |
238160 | 15.00 | Roofing Contractors |
238170 | 15.00 | Siding Contractors |
238190 | 15.00 | Other Foundation, Structure, & Building Exterior Contractors |
238210 | 15.00 | Electrical Contractors & Other Wiring Installation Contractors |
238220 | 15.00 | Plumbing, Heating, & Air-Conditioning Contractors |
238290 | 15.00 | Other Building Equipment Contractors |
238310 | 15.00 | Drywall & Insulation Contractors |
238320 | 15.00 | Painting & Wall Covering Contractors |
238330 | 15.00 | Flooring Contractors |
238340 | 15.00 | Tile & Terrazzo Contractors |
238350 | 15.00 | Finish Carpentry Contractors |
238390 | 15.00 | Other Building Finishing Contractors |
238910 | 15.00 | Site Preparation Contractors |
238990 | 15.00 | All Other Specialty Trade Contractors |
311111 | 23.98 | Dog & Cat Food Manufacturing |
311119 | 23.98 | Other Animal Food Manufacturing |
311211 | 23.98 | Flour Milling |
311212 | 23.98 | Rice Milling |
311213 | 23.98 | Malt Manufacturing |
311221 | 23.98 | Wet Corn Milling |
311224 | 23.98 | Soybean & Other Oilseed Processing |
311225 | 23.98 | Fats & Oils Refining & Blending |
311230 | 23.98 | Breakfast Cereal Manufacturing |
311313 | 23.98 | Beet Sugar Manufacturing |
311314 | 23.98 | Cane Sugar Manufacturing |
311340 | 23.98 | Nonchocolate Confectionery Manufacturing |
311351 | 23.98 | Chocolate & Confectionery Manufacturing From Cacao Beans |
311352 | 23.98 | Confectionery Manufacturing From Purchased Chocolate |
311411 | 23.98 | Frozen Fruit, Juice & Vegetable Manufacturing |
311412 | 23.98 | Frozen Specialty Food Manufacturing |
311421 | 23.98 | Fruit & Vegetable Canning |
311422 | 23.98 | Specialty Canning |
311423 | 23.98 | Dried & Dehydrated Food Manufacturing |
311511 | 23.98 | Fluid Milk Manufacturing |
311512 | 23.98 | Creamery Butter Manufacturing |
311513 | 23.98 | Cheese Manufacturing |
311514 | 23.98 | Dry, Condensed, & Evaporated Dairy Product Manufacturing |
311520 | 23.98 | Ice Cream & Frozen Dessert Manufacturing |
311611 | 23.98 | Animal (Except Poultry) Slaughtering |
311612 | 23.98 | Meat Processed From Carcasses |
311613 | 23.98 | Rendering & Meat Byproduct Processing |
311615 | 23.98 | Poultry Processing |
311710 | 23.98 | Seafood Product Preparation & Packaging |
311811 | 23.98 | Retail Bakeries |
311812 | 23.98 | Commercial Bakeries |
311813 | 23.98 | Frozen Cakes, Pies, & Other Pastries Manufacturing |
311821 | 23.98 | Cookie & Cracker Manufacturing |
311824 | 23.98 | Dry Pasta, Dough, & Flour Mixes Manufacturing From Purchased Flour |
311830 | 23.98 | Tortilla Manufacturing |
311911 | 23.98 | Roasted Nuts & Peanut Butter Manufacturing |
311919 | 23.98 | Other Snack Food Manufacturing |
311920 | 23.98 | Coffee & Tea Manufacturing |
311930 | 23.98 | Flavoring Syrup & Concentrate Manufacturing |
311941 | 23.98 | Mayonnaise, Dressing & Other Prepared Sauce Manufacturing |
311942 | 23.98 | Spice & Extract Manufacturing |
311991 | 23.98 | Perishable Prepared Food Manufacturing |
311999 | 23.98 | All Other Miscellaneous Food Manufacturing |
312111 | 23.98 | Soft Drink Manufacturing |
312112 | 23.98 | Bottled Water Manufacturing |
312113 | 23.98 | Ice Manufacturing |
312120 | 23.98 | Breweries |
312130 | 23.98 | Wineries |
312140 | 23.98 | Distilleries |
312230 | 23.98 | Tobacco Manufacturing |
313110 | 23.98 | Fiber, Yarn, & Thread Mills |
313210 | 23.98 | Broadwoven Fabric Mills |
313220 | 23.98 | Narrow Fabric Mills & Schiffli Machine Embroidery |
313230 | 23.98 | Nonwoven Fabric Mills |
313240 | 23.98 | Knit Fabric Mills |
313310 | 23.98 | Textile & Fabric Finishing Mills |
313320 | 23.98 | Fabric Coating Mills |
314110 | 23.98 | Carpet & Rug Mills |
314120 | 23.98 | Curtain & Linen Mills |
314910 | 23.98 | Textile Bag & Canvas Mills |
314994 | 23.98 | Rope, Cordage, Twine, Tire Cord, & Tire Fabric Mills |
314999 | 23.98 | All Other Miscellaneous Textile Product Mills |
315110 | 23.98 | Hosiery & Sock Mills |
315190 | 23.98 | Other Apparel Knitting Mills |
315210 | 23.98 | Cut & Sew Apparel Contractors |
315220 | 23.98 | Men's & Boys' Cut & Sew Apparel Manufacturing |
315240 | 23.98 | Women's, Girls', & Infants' Cut & Sew Apparel Manufacturing |
315280 | 23.98 | Other Cut & Sew Apparel Manufacturing |
315990 | 23.98 | Apparel Accessories & Other Apparel Manufacturing |
316110 | 23.98 | Leather & Hide Tanning & Finishing |
316210 | 23.98 | Footwear Manufacturing |
316992 | 23.98 | Women's Handbag & Purse Manufacturing |
316998 | 23.98 | All Other Leather Good & Allied Product Manufacturing |
321113 | 23.98 | Sawmills |
321114 | 23.98 | Wood Preservation |
321211 | 23.98 | Hardwood Veneer & Plywood Manufacturing |
321212 | 23.98 | Softwood Veneer & Plywood Manufacturing |
321213 | 23.98 | Engineered Wood Member (Except Truss) Manufacturing |
321214 | 23.98 | Truss Manufacturing |
321219 | 23.98 | Reconstituted Wood Product Manufacturing |
321911 | 23.98 | Wood Window & Door Manufacturing |
321912 | 23.98 | Cut Stock, Resawing Lumber, & Planing |
321918 | 23.98 | Other Millwork (Including Flooring) |
321920 | 23.98 | Wood Container & Pallet Manufacturing |
321991 | 23.98 | Manufactured Home (Mobile Home) Manufacturing |
321992 | 23.98 | Prefabricated Wood Building Manufacturing |
321999 | 23.98 | All Other Miscellaneous Wood Product Manufacturing |
322110 | 23.98 | Pulp Mills |
322121 | 23.98 | Paper (Except Newsprint) Mills |
322122 | 23.98 | Newsprint Mills |
322130 | 23.98 | Paperboard Mills |
322211 | 23.98 | Corrugated & Solid Fiber Box Manufacturing |
322212 | 23.98 | Folding Paperboard Box Manufacturing |
322219 | 23.98 | Other Paperboard Container Manufacturing |
322220 | 23.98 | Paper Bag & Coated & Treated Paper Manufacturing |
322230 | 23.98 | Stationery Product Manufacturing |
322291 | 23.98 | Sanitary Paper Product Manufacturing |
322299 | 23.98 | All Other Converted Paper Product Manufacturing |
323111 | 23.98 | Commercial Printing (Except Screen & Books) |
323113 | 23.98 | Commercial Screen Printing |
323117 | 23.98 | Books Printing |
323120 | 23.98 | Support Activities For Printing |
324110 | 23.98 | Petroleum Refineries |
324121 | 23.98 | Asphalt Paving Mixture & Block Manufacturing |
324122 | 23.98 | Asphalt Shingle & Coating Materials Manufacturing |
324191 | 23.98 | Petroleum Lubricating Oil & Grease Manufacturing |
324199 | 23.98 | All Other Petroleum & Coal Products Manufacturing |
325110 | 23.98 | Petrochemical Manufacturing |
325120 | 23.98 | Industrial Gas Manufacturing |
325130 | 23.98 | Synthetic Dye & Pigment Manufacturing |
325180 | 23.98 | Other Basic Inorganic Chemical Manufacturing |
325193 | 23.98 | Ethyl Alcohol Manufacturing |
325194 | 23.98 | Cyclic Crude, Intermediate, & Gum & Wood Chemical Manufacturing |
325199 | 23.98 | All Other Basic Organic Chemical Manufacturing |
325211 | 23.98 | Plastics Material & Resin Manufacturing |
325212 | 23.98 | Synthetic Rubber Manufacturing |
325220 | 23.98 | Artificial & Synthetic Fibers & Filaments Manufacturing |
325311 | 23.98 | Nitrogenous Fertilizer Manufacturing |
325312 | 23.98 | Phosphatic Fertilizer Manufacturing |
325314 | 23.98 | Fertilizer (Mixing Only) Manufacturing |
325320 | 23.98 | Pesticide & Other Agricultural Chemical Manufacturing |
325411 | 23.98 | Medicinal & Botanical Manufacturing |
325412 | 23.98 | Pharmaceutical Preparation Manufacturing |
325413 | 23.98 | In-Vitro Diagnostic Substance Manufacturing |
325414 | 23.98 | Biological Product (Except Diagnostic) Manufacturing |
325510 | 23.98 | Paint & Coating Manufacturing |
325520 | 23.98 | Adhesive Manufacturing |
325611 | 23.98 | Soap & Other Detergent Manufacturing |
325612 | 23.98 | Polish & Other Sanitation Good Manufacturing |
325613 | 23.98 | Surface Active Agent Manufacturing |
325620 | 23.98 | Toilet Preparation Manufacturing |
325910 | 23.98 | Printing Ink Manufacturing |
325920 | 23.98 | Explosives Manufacturing |
325991 | 23.98 | Custom Compounding Of Purchased Resins |
325992 | 23.98 | Photographic Film, Paper, Plate & Chemical Manufacturing |
325998 | 23.98 | All Other Miscellaneous Chemical Product & Preparation Manufacturing |
326111 | 23.98 | Plastic Bag & Pouch Manufacturing |
326112 | 23.98 | Plastics Packaging Film & Sheet (Including Laminated) Manufacturing |
326113 | 23.98 | Unlaminated Plastics Film & Sheet (Except Packaging) Manufacturing |
326121 | 23.98 | Unlaminated Plastics Profile Shape Manufacturing |
326122 | 23.98 | Plastics Pipe & Pipe Fitting Manufacturing |
326130 | 23.98 | Laminated Plastics Plate, Sheet (Except Packaging), & Shape Manufacturing |
326140 | 23.98 | Polystyrene Foam Product Manufacturing |
326150 | 23.98 | Urethane & Other Foam Product (Except Polystyrene) Manufacturing |
326160 | 23.98 | Plastics Bottle Manufacturing |
326191 | 23.98 | Plastics Plumbing Fixture Manufacturing |
326199 | 23.98 | All Other Plastics Product Manufacturing |
326211 | 23.98 | Tire Manufacturing (Except Retreading) |
326212 | 23.98 | Tire Retreading |
326220 | 23.98 | Rubber & Plastics Hoses & Belting Manufacturing |
326291 | 23.98 | Rubber Product Manufacturing For Mechanical Use |
326299 | 23.98 | All Other Rubber Product Manufacturing |
327110 | 23.98 | Pottery, Ceramics, & Plumbing Fixture Manufacturing |
327120 | 23.98 | Clay Building Material & Refractories Manufacturing |
327211 | 23.98 | Flat Glass Manufacturing |
327212 | 23.98 | Other Pressed & Blown Glass & Glassware Manufacturing |
327213 | 23.98 | Glass Container Manufacturing |
327215 | 23.98 | Glass Product Manufacturing Made Of Purchased Glass |
327310 | 23.98 | Cement Manufacturing |
327320 | 23.98 | Ready-Mix Concrete Manufacturing |
327331 | 23.98 | Concrete Block & Brick Manufacturing |
327332 | 23.98 | Concrete Pipe Manufacturing |
327390 | 23.98 | Other Concrete Product Manufacturing |
327410 | 23.98 | Lime Manufacturing |
327420 | 23.98 | Gypsum Product Manufacturing |
327910 | 23.98 | Abrasive Product Manufacturing |
327991 | 23.98 | Cut Stone & Stone Product Manufacturing |
327992 | 23.98 | Ground Or Treated Mineral & Earth Manufacturing |
327993 | 23.98 | Mineral Wool Manufacturing |
327999 | 23.98 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing |
331110 | 23.98 | Iron & Steel Mills & Ferroalloy Manufacturing |
331210 | 23.98 | Iron & Steel Pipe & Tube Manufacturing From Purchased Steel |
331221 | 23.98 | Rolled Steel Shape Manufacturing |
331222 | 23.98 | Steel Wire Drawing |
331313 | 23.98 | Alumina Refining & Primary Aluminum Production |
331314 | 23.98 | Secondary Smelting & Alloying Of Aluminum |
331315 | 23.98 | Aluminum Sheet, Plate & Foil Manufacturing |
331318 | 23.98 | Other Aluminum Rolling, Drawing, & Extruding |
331410 | 23.98 | Nonferrous Metal (Except Aluminum) Smelting & Refining |
331420 | 23.98 | Copper Rolling, Drawing, Extruding, & Alloying |
331491 | 23.98 | Nonferrous Metal (Except Copper & Aluminum) Rolling, Drawing & Extruding |
331492 | 23.98 | Secondary Smelting, Refining, & Alloying Of Nonferrous Metal (Except Copper & Aluminum) |
331511 | 23.98 | Iron Foundries |
331512 | 23.98 | Steel Investment Foundries |
331513 | 23.98 | Steel Foundries (Except Investment) |
331523 | 23.98 | Nonferrous Metal Die-Casting Foundries |
331524 | 23.98 | Aluminum Foundries (Except Die-Casting) |
331529 | 23.98 | Other Nonferrous Metal Foundries (Except Die-Casting) |
332111 | 23.98 | Iron & Steel Forging |
332112 | 23.98 | Nonferrous Forging |
332114 | 23.98 | Custom Roll Forming |
332117 | 23.98 | Powder Metallurgy Part Manufacturing |
332119 | 23.98 | Metal Crown, Closure, & Other Metal Stamping (Except Automotive) |
332215 | 23.98 | Metal Kitchen Cookware, Utensil, Cutlery, & Flatware (Except Precious) Manufacturing |
332216 | 23.98 | Saw Blade & Handtool Manufacturing |
332311 | 23.98 | Prefabricated Metal Building & Component Manufacturing |
332312 | 23.98 | Fabricated Structural Metal Manufacturing |
332313 | 23.98 | Plate Work Manufacturing |
332321 | 23.98 | Metal Window & Door Manufacturing |
332322 | 23.98 | Sheet Metal Work Manufacturing |
332323 | 23.98 | Ornamental & Architectural Metal Work Manufacturing |
332410 | 23.98 | Power Boiler & Heat Exchanger Manufacturing |
332420 | 23.98 | Metal Tank (Heavy Gauge) Manufacturing |
332431 | 23.98 | Metal Can Manufacturing |
332439 | 23.98 | Other Metal Container Manufacturing |
332510 | 23.98 | Hardware Manufacturing |
332613 | 23.98 | Spring Manufacturing |
332618 | 23.98 | Other Fabricated Wire Product Manufacturing |
332710 | 23.98 | Machine Shops |
332721 | 23.98 | Precision Turned Product Manufacturing |
332722 | 23.98 | Bolt, Nut, Screw, Rivet & Washer Manufacturing |
332811 | 23.98 | Metal Heat Treating |
332812 | 23.98 | Metal Coating, Engraving (Except Jewelry & Silverware), & Allied Services To Manufacturers |
332813 | 23.98 | Electroplating, Plating, Polishing, Anodizing & Coloring |
332911 | 23.98 | Industrial Valve Manufacturing |
332912 | 23.98 | Fluid Power Valve & Hose Fitting Manufacturing |
332913 | 23.98 | Plumbing Fixture Fitting & Trim Manufacturing |
332919 | 23.98 | Other Metal Valve & Pipe Fitting Manufacturing |
332991 | 23.98 | Ball & Roller Bearing Manufacturing |
332992 | 23.98 | Small Arms Ammunition Manufacturing |
332993 | 23.98 | Ammunition (Except Small Arms) Manufacturing |
332994 | 23.98 | Small Arms, Ordnance, & Ordnance Accessories Manufacturing |
332996 | 23.98 | Fabricated Pipe & Pipe Fitting Manufacturing |
332999 | 23.98 | All Other Miscellaneous Fabricated Metal Product Manufacturing |
333111 | 23.98 | Farm Machinery & Equipment Manufacturing |
333112 | 23.98 | Lawn & Garden Tractor & Home Lawn & Garden Equipment Manufacturing |
333120 | 23.98 | Construction Machinery Manufacturing |
333131 | 23.98 | Mining Machinery & Equipment Manufacturing |
333132 | 23.98 | Oil & Gas Field Machinery & Equipment Manufacturing |
333241 | 23.98 | Food Product Machinery Manufacturing |
333242 | 23.98 | Semiconductor Machinery Manufacturing |
333243 | 23.98 | Sawmill, Woodworking, & Paper Machinery Manufacturing |
333244 | 23.98 | Printing Machinery & Equipment Manufacturing |
333249 | 23.98 | Other Industrial Machinery Manufacturing |
333314 | 23.98 | Optical Instrument & Lens Manufacturing |
333316 | 23.98 | Photographic & Photocopying Equipment Manufacturing |
333318 | 23.98 | Other Commercial & Service Industry Machinery Manufacturing |
333413 | 23.98 | Industrial & Commercial Fan & Blower & Air Purification Equipment Manufacturing |
333414 | 23.98 | Heating Equipment (Except Warm Air Furnaces) Manufacturing |
333415 | 23.98 | Air-Conditioning & Warm Air Heating Equipment & Commercial & Industrial Refrigeration Equipment Manufacturing |
333511 | 23.98 | Industrial Mold Manufacturing |
333514 | 23.98 | Special Die & Tool, Die Set, Jig & Fixture Manufacturing |
333515 | 23.98 | Cutting Tool & Machine Tool Accessory Manufacturing |
333517 | 23.98 | Machine Tool Manufacturing |
333519 | 23.98 | Rolling Mill & Other Metalworking Machinery Manufacturing |
333611 | 23.98 | Turbine & Turbine Generator Set Unit Manufacturing |
333612 | 23.98 | Speed Changer, Industrial High-Speed Drive & Gear Manufacturing |
333613 | 23.98 | Mechanical Power Transmission Equipment Manufacturing |
333618 | 23.98 | Other Engine Equipment Manufacturing |
333911 | 23.98 | Pump & Pumping Equipment Manufacturing |
333912 | 23.98 | Air & Gas Compressor Manufacturing |
333913 | 23.98 | Measuring & Dispensing Pump Manufacturing |
333921 | 23.98 | Elevator & Moving Stairway Manufacturing |
333922 | 23.98 | Conveyor & Conveying Equipment Manufacturing |
333923 | 23.98 | Overhead Traveling Crane, Hoist & Monorail System Manufacturing |
333924 | 23.98 | Industrial Truck, Tractor, Trailer & Stacker Machinery Manufacturing |
333991 | 23.98 | Power-Driven Hand Tool Manufacturing |
333992 | 23.98 | Welding & Soldering Equipment Manufacturing |
333993 | 23.98 | Packaging Machinery Manufacturing |
333994 | 23.98 | Industrial Process Furnace & Oven Manufacturing |
333995 | 23.98 | Fluid Power Cylinder & Actuator Manufacturing |
333996 | 23.98 | Fluid Power Pump & Motor Manufacturing |
333997 | 23.98 | Scale & Balance Manufacturing |
333999 | 23.98 | All Other Miscellaneous General Purpose Machinery Manufacturing |
334111 | 23.98 | Electronic Computer Manufacturing |
334112 | 23.98 | Computer Storage Device Manufacturing |
334118 | 23.98 | Computer Terminal & Other Computer Peripheral Equipment Manufacturing |
334210 | 23.98 | Telephone Apparatus Manufacturing |
334220 | 23.98 | Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
334290 | 23.98 | Other Communications Equipment Manufacturing |
334310 | 23.98 | Audio & Video Equipment Manufacturing |
334412 | 23.98 | Bare Printed Circuit Board Manufacturing |
334413 | 23.98 | Semiconductor & Related Device Manufacturing |
334416 | 23.98 | Capacitor, Resistor, Coil, Transformer, & Other Inductor Manufacturing |
334417 | 23.98 | Electronic Connector Manufacturing |
334418 | 23.98 | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
334419 | 23.98 | Other Electronic Component Manufacturing |
334510 | 23.98 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
334511 | 23.98 | Search, Detection, Navigation, Guidance, Aeronautical, & Nautical System & Instrument Manufacturing |
334512 | 23.98 | Automatic Environmental Control Manufacturing For Residential, Commercial & Appliance Use |
334513 | 23.98 | Instruments & Related Products Manufacturing For Measuring, Displaying, & Controlling Industrial Process Variables |
334514 | 23.98 | Totalizing Fluid Meter & Counting Device Manufacturing |
334515 | 23.98 | Instrument Manufacturing For Measuring & Testing Electricity & Electrical Signals |
334516 | 23.98 | Analytical Laboratory Instrument Manufacturing |
334517 | 23.98 | Irradiation Apparatus Manufacturing |
334519 | 23.98 | Other Measuring & Controlling Device Manufacturing |
334613 | 23.98 | Blank Magnetic & Optical Recording Media Manufacturing |
334614 | 23.98 | Software & Other Prerecorded Compact Disc, Tape, & Record Reproducing |
335110 | 23.98 | Electric Lamp Bulb & Part Manufacturing |
335121 | 23.98 | Residential Electric Lighting Fixture Manufacturing |
335122 | 23.98 | Commercial, Industrial & Institutional Electric Lighting Fixture Manufacturing |
335129 | 23.98 | Other Lighting Equipment Manufacturing |
335210 | 23.98 | Small Electrical Appliance Manufacturing |
335221 | 23.98 | Household Cooking Appliance Manufacturing |
335222 | 23.98 | Household Refrigerator & Home Freezer Manufacturing |
335224 | 23.98 | Household Laundry Equipment Manufacturing |
335228 | 23.98 | Other Major Household Appliance Manufacturing |
335311 | 23.98 | Power, Distribution & Specialty Transformer Manufacturing |
335312 | 23.98 | Motor & Generator Manufacturing |
335313 | 23.98 | Switchgear & Switchboard Apparatus Manufacturing |
335314 | 23.98 | Relay & Industrial Control Manufacturing |
335911 | 23.98 | Storage Battery Manufacturing |
335912 | 23.98 | Primary Battery Manufacturing |
335921 | 23.98 | Fiber Optic Cable Manufacturing |
335929 | 23.98 | Other Communication & Energy Wire Manufacturing |
335931 | 23.98 | Current-Carrying Wiring Device Manufacturing |
335932 | 23.98 | Noncurrent-Carrying Wiring Device Manufacturing |
335991 | 23.98 | Carbon & Graphite Product Manufacturing |
335999 | 23.98 | All Other Miscellaneous Electrical Equipment & Component Manufacturing |
336111 | 23.98 | Automobile Manufacturing |
336112 | 23.98 | Light Truck & Utility Vehicle Manufacturing |
336120 | 23.98 | Heavy Duty Truck Manufacturing |
336211 | 23.98 | Motor Vehicle Body Manufacturing |
336212 | 23.98 | Truck Trailer Manufacturing |
336213 | 23.98 | Motor Home Manufacturing |
336214 | 23.98 | Travel Trailer & Camper Manufacturing |
336310 | 23.98 | Motor Vehicle Gasoline Engine & Engine Parts Manufacturing |
336320 | 23.98 | Motor Vehicle Electrical & Electronic Equipment Manufacturing |
336330 | 23.98 | Motor Vehicle Steering & Suspension Components (Except Spring) Manufacturing |
336340 | 23.98 | Motor Vehicle Brake System Manufacturing |
336350 | 23.98 | Motor Vehicle Transmission & Power Train Parts Manufacturing |
336360 | 23.98 | Motor Vehicle Seating & Interior Trim Manufacturing |
336370 | 23.98 | Motor Vehicle Metal Stamping |
336390 | 23.98 | Other Motor Vehicle Parts Manufacturing |
336411 | 23.98 | Aircraft Manufacturing |
336412 | 23.98 | Aircraft Engine & Engine Parts Manufacturing |
336413 | 23.98 | Other Aircraft Part & Auxiliary Equipment Manufacturing |
336414 | 23.98 | Guided Missile & Space Vehicle Manufacturing |
336415 | 23.98 | Guided Missile & Space Vehicle Propulsion Unit & Propulsion Unit Parts Manufacturing |
336419 | 23.98 | Other Guided Missile & Space Vehicle Parts & Auxiliary Equipment Manufacturing |
336510 | 23.98 | Railroad Rolling Stock Manufacturing |
336611 | 23.98 | Ship Building & Repairing |
336612 | 23.98 | Boat Building |
336991 | 23.98 | Motorcycle, Bicycle & Parts Manufacturing |
336992 | 23.98 | Military Armored Vehicle, Tank & Tank Component Manufacturing |
336999 | 23.98 | All Other Transportation Equipment Manufacturing |
337110 | 23.98 | Wood Kitchen Cabinet & Counter Top Manufacturing |
337121 | 23.98 | Upholstered Household Furniture Manufacturing |
337122 | 23.98 | Nonupholstered Wood Household Furniture Manufacturing |
337124 | 23.98 | Metal Household Furniture Manufacturing |
337125 | 23.98 | Household Furniture (Except Wood & Metal) Manufacturing |
337127 | 23.98 | Institutional Furniture Manufacturing |
337211 | 23.98 | Wood Office Furniture Manufacturing |
337212 | 23.98 | Custom Architectural Woodwork & Millwork Manufacturing |
337214 | 23.98 | Office Furniture (Except Wood) Manufacturing |
337215 | 23.98 | Showcase, Partition, Shelving, & Locker Manufacturing |
