Below you will find summary data showing the numbers of cannabis business license applications, broken out by license type and current application status. The Total applications column includes applicants from both the fall 2024 license preapproval process and the general licensing cycle that closed on March 16.
OCM will update this table as the application processing and reviews continue.
License type | Total applicants | Available licenses | Withdrawn | Under review | Licenses denied* | Awaiting lottery | Qualified applicants | Preliminarily approved | Licenses issued |
---|---|---|---|---|---|---|---|---|---|
Testing facility | 12 | Not limited | 0 | 0 | 0 | N/A** | 10 | 2 | 0 |
Social equity | 5 | Not limited | 0 | 0 | 0 | N/A** | 3 | 2 | 0 |
General | 7 | Not limited | 0 | 0 | 0 | N/A** | 7 | 0 | 0 |
Cultivator | 96 | 50 | 1 | 50 | 0 | 45 | 0 | 0 | 0 |
Social equity | 53 | 25 | 1 | 7 | 0 | 45 | 0 | 0 | 0 |
General | 43 | 25 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
Mezzobusiness | 273 | 100 | 6 | 80 | 0 | 187 | 0 | 0 | 0 |
Social equity | 229 | 50 | 5 | 37 | 0 | 187 | 0 | 0 | 0 |
General | 44 | 50 | 1 | 43 | 0 | 0 | 0 | 0 | 0 |
Microbusiness | 1,850 | Not limited | 21 | 1,233 | 56 | N/A** | 333 | 207 | 0 |
Social equity | 722 | Not limited | 17 | 109 | 56 | N/A** | 333 | 207 | 0 |
General | 1,128 | Not limited | 4 | 1,124 | 0 | N/A** | 0 | 0 | 0 |
Med Combo | 6 | Not limited | 0 | 1 | 0 | N/A** | 5 | 0 | 0 |
Social equity | 1 | Not limited | 0 | 1 | 0 | N/A** | 0 | 0 | 0 |
General | 5 | Not limited | 0 | 0 | 0 | N/A** | 5 | 0 | 0 |
Manufacturer | 83 | 24 | 3 | 47 | 0 | 33 | 0 | 0 | 0 |
Social equity | 44 | 12 | 2 | 9 | 0 | 33 | 0 | 0 | 0 |
General | 39 | 12 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
Transporter | 73 | Not limited | 1 | 63 | 0 | N/A** | 8 | 1 | 0 |
Social equity | 13 | Not limited | 0 | 4 | 0 | N/A** | 8 | 1 | 0 |
General | 60 | Not limited | 1 | 59 | 0 | N/A** | 0 | 0 | 0 |
Wholesaler | 48 | Not limited | 0 | 40 | 0 | N/A** | 6 | 2 | 0 |
Social equity | 10 | Not limited | 0 | 2 | 0 | N/A** | 6 | 2 | 0 |
General | 38 | Not limited | 0 | 38 | 0 | N/A** | 0 | 0 | 0 |
Retailer | 854 | 150 | 124 | 411 | 6 | 313 | 0 | 0 | 0 |
Social equity | 508 | 75 | 121 | 68 | 6 | 313 | 0 | 0 | 0 |
General | 346 | 75 | 3 | 343 | 0 | 0 | 0 | 0 | 0 |
Delivery service | 236 | Not limited | 117 | 95 | 10 | N/A** | 13 | 1 | 0 |
Social equity | 156 | Not limited | 117 | 15 | 10 | N/A** | 13 | 1 | 0 |
General | 80 | Not limited | 0 | 80 | 0 | N/A** | 0 | 0 | 0 |
All license types | 3,531 | N/A** | 273 | 2,020 | 72 | 578 | 375 | 213 | 0 |
*Denied applicants have 10 days to request reconsideration of their application.
**Not applicable.