Summary Application Data
Below you will find summary data showing the numbers of cannabis business license applications, broken out by license type and current application status. The Total applicants column includes applicants from both the fall 2024 license preapproval process and the general licensing cycle that closed on March 16.
OCM will update this table as the application processing and reviews continue.
Application numbers as of August 6, 2025
License type | Total applicants | Available licenses | Withdrawn | Under review | Licenses denied* | Not selected in lottery | Qualified applicants | Preliminarily approved | Licenses issued |
---|---|---|---|---|---|---|---|---|---|
Testing facility | 12 | Not limited | 0 | 0 | 0 | N/A** | 3 | 9 | 0 |
Social equity | 5 | Not limited | 0 | 0 | 0 | N/A** | 3 | 2 | 0 |
General | 7 | Not limited | 0 | 0 | 0 | N/A** | 0 | 7 | 0 |
Cultivator | 96 | 50 | 1 | 0 | 2 | 43 | 25 | 24 | 0 |
Social equity | 53 | 25 | 1 | 0 | 1 | 17 | 23 | 11 | 0 |
General | 43 | 25 | 0 | 0 | 1 | 26 | 2 | 14 | 0 |
Mezzobusiness | 273 | 100 | 6 | 0 | 19 | 148 | 65 | 35 | 0 |
Social equity | 229 | 50 | 5 | 0 | 17 | 118 | 59 | 30 | 0 |
General | 44 | 50 | 1 | 0 | 2 | 30 | 6 | 5 | 0 |
Microbusiness | 1,854 | Not limited | 31 | 0 | 231 | N/A** | 495 | 1,087 | 10 |
Social equity | 722 | Not limited | 19 | 0 | 95 | N/A** | 232 | 368 | 8 |
General | 1,132 | Not limited | 12 | 0 | 136 | N/A** | 263 | 719 | 2 |
Med Combo | 6 | Not limited | 0 | 0 | 0 | N/A** | 1 | 5 | 0 |
Social equity | 1 | Not limited | 0 | 0 | 0 | N/A** | 0 | 1 | 0 |
General | 5 | Not limited | 0 | 0 | 0 | N/A** | 1 | 4 | 0 |
Manufacturer | 83 | 24 | 3 | 0 | 1 | 55 | 11 | 13 | 0 |
Social equity | 44 | 12 | 2 | 0 | 1 | 28 | 9 | 4 | 0 |
General | 39 | 12 | 1 | 0 | 0 | 27 | 2 | 9 | 0 |
Transporter | 73 | Not limited | 3 | 0 | 21 | N/A** | 28 | 21 | 0 |
Social equity | 13 | Not limited | 0 | 0 | 1 | N/A** | 8 | 4 | 0 |
General | 60 | Not limited | 3 | 0 | 20 | N/A** | 20 | 17 | 0 |
Wholesaler | 48 | Not limited | 0 | 0 | 4 | N/A** | 30 | 14 | 0 |
Social equity | 10 | Not limited | 0 | 0 | 1 | N/A** | 6 | 3 | 0 |
General | 38 | Not limited | 0 | 0 | 3 | N/A** | 24 | 11 | 0 |
Retailer | 854 | 150 | 131 | 0 | 66 | 494 | 125 | 38 | 0 |
Social equity | 506 | 75 | 121 | 0 | 29 | 233 | 92 | 31 | 0 |
General | 335 | 75 | 10 | 0 | 37 | 261 | 23 | 4 | 0 |
Municipal | 13 | Not limited | 0 | 0 | 0 | N/A** | 10 | 3 | 0 |
Delivery service | 236 | Not limited | 120 | 0 | 45 | N/A** | 45 | 26 | 0 |
Social equity | 156 | Not limited | 118 | 0 | 17 | N/A** | 12 | 9 | 0 |
General | 80 | Not limited | 2 | 0 | 28 | N/A** | 33 | 17 | 0 |
All license types | 3,535 | N/A** | 295 | 0 | 389 | 740 | 828 | 1,273 | 10 |
Data are preliminary and subject to change.
*Denied applicants have 10 days to request reconsideration of their application.
**Not applicable.
Definitions
- Total applications: Combined total of applications received during the license preapproval and general licensing application cycles.
- Available licenses: The number of licenses available in state statute (only four license types have caps).
- Withdrawn: Applications that have been withdrawn from the application process by the applicant.
- Under review: Applications that are still being reviewed or are awaiting further actions/information. These are not yet approved or denied.
- Denied licenses: Applications that have been denied. Denied applicants have 10 days to request reconsideration of their application.
- Awaiting lottery: Applications for capped license types that are advancing to a license application lottery.
- Qualified applicants: Businesses which have been notified that they have met initial application requirements. Qualified applicants will complete background checks and submit a labor peace agreement next, in order to advance to preliminarily approved status.
- Preliminarily approved: Applications that have received a preliminary approval notice. Preliminarily approved applicants have 18 months to complete their local government approvals, final plans of record and pre-licensure inspection.