Access to Public Disciplinary Actions
This table lists all public actions completed by the Minnesota Office of Emergency Medical Services (OEMS). Public actions may include disciplinary, corrective, and non-disciplinary actions. All public actions are public records.
Supporting documents related to public actions are public records for all actions; however, only documents from 2019 to the present are available for direct download on the Public Disciplinary and Corrective Actions website.
Records for public actions prior to 2019 may be requested through the OEMS data request process.
Public Actions
| Date | Name | Level / Number | Action |
|---|---|---|---|
| 12/10/2025 | Overson, Jason | EMT 981185 | Suspension |
| 12/9/2025 | Brown, Brian W. | EMT 973991 | Eligible for Certification |
| 12/9/2025 | Dolney, Jesse | Paramedic 957345 | Good Standing |
| 12/2/2025 | Wedde, Adam | EMT 913553 | Stayed Suspension |
| 11/20/2025 | Erikson, Kimberly | Paramedic 986685 | Good Standing |
| 11/5/2025 | Goodyear, Cameron | Paramedic 1013411 | Suspension |
| 11/5/2025 | Jensen, Andrew | EMR 1026844 | Revocation |
| 11/3/2025 | Overson, Jason | EMT 981185 | Suspension (Stay Removed) |
| 10/9/2025 | Gielczyk, Anthony | EMR 1005876 | Cease to Practice |
| 10/7/2025 | Werner, Brynne Margie | Paramedic 977433 | Suspension |
| 10/6/2025 | Hakes, Katie | Paramedic 1019448 | Suspension |
| 9/29/2025 | Berube, David | Paramedic 987325 | Good Standing |
| 9/24/2025 | Thompson, Christopher | EMT 1020587 | Suspension |
| 9/23/2025 | Granite Falls Ambulance | ALS License 0098 | Correction Order with Fine |
| 9/23/2025 | Knoll, Nicole | Paramedic 940098 | Suspension |
| 9/21/2025 | Anderson, Craig | Community Paramedic 276017 | Good Standing |
| 8/15/2025 | Werner, Brynne Margie | Paramedic 977433 | Suspension (Stay Removed) |
| 8/5/2025 | Pulsifer, Jasmine | EMT 1028465 | Stayed Suspension |
| 7/23/2025 | Alcantar, Joshua | EMR 1014200 | Revocation |
| 7/23/2025 | Carlson, Peter | EMT 952607 | Revocation |
| 7/9/2025 | Plonski, Jeremy | EMR 989684 | Revocation |
| 7/7/2025 | Glaser, Jacqueline Rae | EMT 276925 | Suspension |
| 6/18/2025 | Conner, Kyla Kraig | Paramedic 505209 | Good Standing |
| 6/10/2025 | Nashwauk Ambulance Service | BLS License 0172 | Correction Order with Fine |
| 6/5/2025 | Empey, Mikayla | EMT 1024159 | Revocation |
| 5/19/2025 | Glaser, Jacqueline Rae | EMT 276925 | Suspension (Stay Removed) |
| 4/14/2025 | Nelson, Christopher | EMT 509659 | Stayed Suspension |
| 3/18/2025 | Clausen, Gloria | EMT 995796 | Voluntary Surrender |
| 2/20/2025 | Diaz, Javier | EMR 1023658 | Registration Approved |
| 1/21/2025 | Richards, Ronald | Certification 505118 | Reprimand |
| 1/15/2025 | Davis, Stacie | Paramedic 1000636 | Stayed Suspension |
| 12/31/2024 | Steele, Jeremiah | Paramedic 1009431 | Agreement for Corrective Action |
| 12/20/2024 | Stocker, Stanely | EMT 265092 | Stayed Suspension |
| 12/20/2024 | Turgeon, Travis | EMR 1015049 | Revocation |
| 12/19/2024 | Kinne, Benjamin | Paramedic 971840 | Agreement for Corrective Action |
| 12/19/2024 | Overson, Jason | EMT 981185 | Stayed Suspension |
| 12/19/2024 | Temple, Mark | EMT 525503 | Reprimand |
| 11/22/2024 | Brown, Brian W. | EMT 973991 | Suspension |
| 11/22/2024 | Clavin, Terrence | EMR 956827 | Suspension |
| 11/21/2024 | Berube, David | Paramedic 987325 | Revocation |
| 11/21/2024 | Hauptli, Derek | Paramedic 926821 | Suspension |
| 11/21/2024 | Lighthizer, Jamie | Paramedic 961721 | Revocation |
| 11/21/2024 | Maus, Christina | Paramedic 965265 | Reprimand |
| 11/21/2024 | Mikulich, David | EMR 975060 | Good Standing |
| 11/21/2024 | Turner, Tammy | EMT 271803 | Suspension |
| 10/21/2024 | Clavin, Terrence | EMR 956827 | Suspension (Stay Removed) |
| 10/7/2024 | McCormick, Justin | Community Paramedic 970713 | Cease to Practice |
| 9/26/2024 | Brown, Brian W. | EMT 973991 | Suspension (Stay Removed) |
| 9/19/2024 | Block, Nathan | EMR 1026505 | Revocation |
| 9/19/2024 | Harris, Kayla | EMR 949801 | Reprimand |
| 9/19/2024 | Mikulich, David | EMR 975060 | Stayed Suspension |
| 9/11/2024 | Thompson, Patrick | EMT 268173 | Good Standing |
| 8/22/2024 | Demmerly, Joshua | EMR 974747 | Revocation |
| 8/9/2024 | Cochran, Nicholas | EMT 1012600 | Good Standing |
| 7/25/2024 | Mosley, Jessica | Paramedic 963422 | Stayed Suspension |
| 7/18/2024 | Anderson, Jason S. | Paramedic 513234 | Stayed Suspension |
| 7/18/2024 | Brown, Brian W. | EMT 973991 | Stayed Suspension |
| 7/18/2024 | Diaz, Javier | EMR 1023658 | Revocation |
| 7/18/2024 | Laurin, Blake | EMR 1023548 | Suspension |
| 7/18/2024 | Weinberg, Michael J. | EMT 1014687 | Stayed Suspension |
| 6/15/2024 | Cochran, Nicholas | EMT 1012600 | Stayed Suspension |
| 6/7/2024 | Marzigliano, Brenda | EMT 1012772 | Good Standing |
| 5/16/2024 | Baron, Ryan | EMT 947166 | Revocation |
| 5/16/2024 | Biorn, Benjamin | EMT 507481 | Stayed Suspension |
| 5/16/2024 | Brown, Brian W. | EMT 973991 | Suspension |
| 5/16/2024 | Clavin, Terrence | EMR 956827 | Stayed Suspension |
| 5/16/2024 | Fronek, Jesse | EMT 923039 | Good Standing |
| 5/16/2024 | Henke, Daniel | Paramedic 1004642 | Revocation |
| 5/16/2024 | Johnson, Braeden | EMR 973904 | Good Standing |
| 5/16/2024 | Krueger, Norman | EMT 507431 | Revocation |
| 5/16/2024 | McFerran, Lewis | Paramedic 523997 | Suspension |
| 5/16/2024 | Moselle, Happy | Paramedic 949596 | Suspension |
| 4/4/2024 | Fronek, Jesse | EMT 923039 | Temporary Suspension |
| 3/29/2024 | Emerson, Leah | Paramedic 971371 | Suspension |
| 3/22/2024 | Applegate, Bridget | EMT 274168 | Stayed Suspension |
| 3/21/2024 | Kunkel, Cody James | Paramedic 989929 | Voluntary Surrender |
| 3/21/2024 | McCluskey, Wendy | Paramedic 1004639 | Voluntary Surrender |
| 3/21/2024 | Robinson, Benjamin | Paramedic 1021018 | Voluntary Surrender |
| 3/21/2024 | Werner, Brynne Margie | Paramedic 977433 | Stayed Suspension |
| 3/6/2024 | O'Connor, Terence P. | EMT - Basic 248820 | Good Standing |
| 2/8/2024 | Emerson, Leah | Paramedic 971371 | Suspension (Stay Removed) |
| 1/25/2024 | Bodle, Bryan | EMT 1001341 | Good Standing |
| 1/25/2024 | Mattson, Dwayne | Paramedic 923364 | Stayed Suspension |
| 1/25/2024 | Mosley, Jessica | Paramedic 963422 | Suspension |
| 1/12/2024 | Turgeon, Travis | EMR 1015049 | Cease to Practice |
| 1/9/2024 | Ahles, Christopher | Paramedic 954216 | Suspension |
| 12/19/2023 | Kortuem, Christopher | EMT 994791 | Agreement for Corrective Action |
| 11/29/2023 | Ahles, Christopher | Paramedic 954216 | Suspension (Stay Removed) |
| 10/12/2023 | Dolney, Jesse | Paramedic 957345 | Stayed Suspension |
| 10/12/2023 | Fox, Austin | EMR 1018760 | Voluntary Surrender |
| 10/12/2023 | Perpich, Joshua | EMR 1015514 | Suspension |
| 10/6/2023 | Applegate, Bridget | EMT 274168 | Temporary Suspension |
| 10/2/2023 | Degrote, Jesse | Paramedic 921604 | Agreement for Corrective Action |
| 9/28/2023 | Olson, Sydney | EMT 1001285 | Stayed Suspension |
| 9/25/2023 | Emerson, Leah | Paramedic 971371 | Stayed Suspension |
| 9/21/2023 | Ahles, Christopher | Paramedic 954216 | Stayed Suspension |
| 9/21/2023 | Anderson, Craig | Community Paramedic 276017 | Reprimand |
| 9/21/2023 | Boutin, Nicholas | Paramedic 994784 | Reprimand |
| 9/21/2023 | Rager, Zachary | EMR 995040 | Revocation |
| 8/7/2023 | Olson, Sydney | EMT 1001285 | Suspension |
| 7/19/2023 | Morgenstern, Timothy | EMT 1014698 | Cease to Practice |
| 6/20/2023 | Dibely, Jordan | EMR 1001650 | Suspension |
| 6/1/2023 | England, William | Paramedic 527447 | Suspension |
| 5/18/2023 | Conner, Kyla Kraig | Paramedic 505209 | Conditional |
| 5/18/2023 | Glaser, Jacqueline Rae | EMT 276925 | Stayed Suspension |
| 5/18/2023 | Morley, Brandon | AEMT 957374 | Stayed Suspension |
| 5/17/2023 | Davis, Stacie | Paramedic 1000636 | Good Standing |
| 5/8/2023 | Dibely, Jordan | EMR 1001650 | Suspension (Stay Removed) |
| 4/20/2023 | Buchman, Daniel | EMR 1001294 | Suspension |
| 4/20/2023 | DeHoyos, Cody | EMR 1015293 | Suspension |
| 4/20/2023 | Gaul, Eric | EMR 1009808 | Suspension |
| 4/20/2023 | Johnson, Jason | EMT 274168 | Voluntary Surrender |
| 4/20/2023 | Lee, Christopher | Paramedic 524363 | Suspension |
| 3/30/2023 | Johnson, Jason | EMT 274168 | Temporary Suspension |
| 3/28/2023 | Alexander, Lindsay | EMR 1005445 | Good Standing |
| 3/16/2023 | Erikson, Kimberly | Paramedic 986685 | Stayed Suspension |
| 3/16/2023 | Martinson, Nicolas | EMT 1003712 | Suspension |
| 2/17/2023 | Thompson, Patrick | EMT 268173 | Stayed Suspension |
| 2/9/2023 | Mayfield, Morgan | EMT 985452 | Good Standing |
| 1/31/2023 | Weitz, Abigail | EMT 1016499 | Suspension |
| 1/25/2023 | VanGundy, Shawn | EMR 1016527 | Good Standing |
| 1/24/2023 | Ingham, James D. | EMT 1015579 | Good Standing |
| 1/23/2023 | Erikson, Kimberly | Paramedic 986685 | Temporary Suspension |
| 1/20/2023 | Bodle, Bryan | EMT 1001341 | Stayed Suspension |
| 1/20/2023 | Kuemmerle, Daniel | EMT 1014055 | Stayed Suspension |
| 1/20/2023 | Watt, Stephen | Paramedic 984192 | Suspension |
| 1/15/2023 | Rager, Zachary | EMR 995040 | Cease to Practice |
| 1/3/2023 | Henrichs, Crystal (AKA Crystal Rose Searle) | EMT 983976 | Cease to Practice |
| 12/16/2022 | Northbird, Devon | EMT 1015871 | Stayed Suspension |
| 12/16/2022 | Northbird, Devon | EMT 1015871 | Stayed Suspension |
| 12/13/2022 | Weitz, Abigail | EMT 1016499 | Suspension (Stay Removed) |
| 11/17/2022 | Cotner, Emily | EMT 1002570 | Voluntary Surrender |
| 11/17/2022 | Davis, Stacie | Paramedic 1000636 | Stayed Suspension |
| 11/17/2022 | Davis, Stacie | Paramedic 1000636 | Stayed Suspension |
| 11/17/2022 | Dibely, Jordan | EMR 1001650 | Stayed Suspension |
| 11/17/2022 | Dibely, Jordan | EMR 1001650 | Stayed Suspension |
| 11/17/2022 | Kinney, Shane | Paramedic 961541 | Revocation |
| 11/17/2022 | Marzigliano, Brenda | EMT 1012772 | Stayed Suspension |
| 11/17/2022 | Mayfield, Morgan | EMT 985452 | Stayed Suspension |
| 11/17/2022 | Meds-1 Ambulance Service Inc. | Service 0319 | Stayed Suspension |
| 11/17/2022 | Meds-1 Ambulance Service Inc. | Service 0319 | Stayed Suspension |
| 11/17/2022 | Olson, Sydney | EMT 1001285 | Stayed Suspension |
| 11/17/2022 | Sunde, Conrad | EMT 517163 | Suspension |
| 10/27/2022 | Veliz, Victoria | EMT 1008006 | Cease to Practice |
| 10/21/2022 | Ambulance Service, Inc. | Ambulance Service 0034 | Stayed Suspension |
| 10/21/2022 | Gaines, Echo | EMR 1010378 | Suspension |
| 10/21/2022 | Meyer, Dustin | Paramedic 273256 | Stayed Suspension |
| 10/21/2022 | Zakrajshek, Alan | EMR 1008598 | Revocation |
| 9/10/2022 | Fox, Austin | EMR 1018760 | Stayed Suspension |
| 9/10/2022 | Fox, Austin | EMR 1018760 | Registration Approved |
| 9/10/2022 | Weitz, Abigail | EMT 1016499 | Stayed Suspension |
| 7/21/2022 | Ingham, James D. | EMT 1015579 | Stayed Suspension |
| 7/20/2022 | Caponi, Giovanni | Paramedic 273766 | Good Standing |
| 6/21/2022 | Cotner, Emily | EMT 1002570 | Stayed Suspension |
| 6/21/2022 | Dolan, Benjamin | EMT 936433 | Voluntary Surrender |
| 6/21/2022 | Enlund, Aaron | EMT 524898 | Voluntary Surrender |
| 5/20/2022 | Pecora, David | Paramedic 952514 | Stayed Suspension |
| 5/20/2022 | Twin Valley Fire Rescue Service | Education Program 6244 | Suspension |
| 4/22/2022 | McCullough, Robin | Paramedic 241880 | Voluntary Surrender |
| 4/22/2022 | O'Connor, Terence P. | EMT - Basic 248820 | Stayed Suspension |
| 4/22/2022 | VanGundy, Shawn | EMR 1016527 | Stayed Suspension |
| 4/22/2022 | Zepeda, Kenneth | EMT 944305 | Cease to Practice |
| 3/18/2022 | Cook, Jeffrey | Paramedic 974185 | Voluntary Surrender |
| 3/18/2022 | Kunkel, Brady | EMT 990527 | Voluntary Surrender |
| 3/17/2022 | Alexander, Lindsay | EMR 1005445 | Stayed Suspension |
| 2/1/2022 | Bergstrand, Eric | Paramedic 505656 | Suspension |
| 1/31/2022 | Jerde, Brian | EMR 970994 | Suspension |
| 1/27/2022 | Cook, Jeffrey | Paramedic 974185 | Cease to Practice |
| 11/18/2021 | Glenn, Kenneth | EMT 981181 | Good Standing |
| 7/6/2021 | Kinney, Shane | Paramedic 961541 | Cease to Practice |
| 5/27/2021 | Caponi, Giovanni | Paramedic 273766 | Stayed Suspension |
| 12/27/2020 | Qualey, Eric | EMT - Basic 512375 | Suspension |
| 11/19/2020 | Crawford, Kelley Rae | EMT 980826 | Stayed Suspension |
| 5/20/2020 | Crawford, Kelley Rae | EMT 980826 | Suspension |
| 1/24/2020 | Baez, Julio | EMR 241805 | Revocation |
| 11/21/2019 | Buck, Joshua | Paramedic 963707 | Revocation |
| 8/26/2019 | Demmerly, Joshua | EMR 974747 | Cease to Practice |
| 5/17/2019 | Babou, Jordan | EMT 991550 | Suspension |
| 3/26/2019 | Siegler, Kayla | Paramedic 966678 | Good Standing |
| 3/21/2019 | Johnson, Braeden | EMT 973904 | Revocation |
| 11/19/2018 | Davies, Daniel | EMT 993243 | Suspension |
| 7/20/2018 | Fritzen, Brandon | EMT 979738 | Revocation |
| 7/20/2018 | Winkels, Nathan | EMT 961246 | Revocation |
| 7/20/2018 | Zarling, Michael | EMT 270709 | Suspension |
| 6/21/2018 | Jamros, Joseph | Paramedic 271516 | Cease to Practice |
| 6/12/2018 | Jamros, Joseph | Paramedic 271516 | Temporary Suspension |
| 4/20/2018 | Kohrs, Linda | Paramedic 269344 | Agreement for Corrective Action |
| 3/15/2018 | Siegler, Kayla | Paramedic 966678 | Stayed Suspension |
| 3/8/2018 | Buck, Joshua | Paramedic 963707 | Cease to Practice |
| 2/21/2018 | Stephens II, John | EMT 521204 | Reinstatement |
| 1/25/2018 | Sebring, Travis | First Responder 950480 | Voluntary Surrender |
| 1/25/2018 | Thiel, Goldy | EMT - Paramedic 513530 | Good Standing |
| 1/25/2018 | Tibbetts, Christopher | EMR 969474 | Good Standing |
| 1/17/2018 | Pawlitschek, Andrew | EMT 922422 | Good Standing |
| 11/16/2017 | Carlson, Jason | First Responder 966196 | Revocation |
| 11/16/2017 | EMS Custom Education LLC | Education Program 6250 | Conditional |
| 11/16/2017 | Palm, Tyler | Paramedic 949495 | Good Standing |
| 10/18/2017 | Shanoff, John | EMT 526013 | Good Standing |
| 10/17/2017 | Lindstrom, Todd | First Responder 506613 | Voluntary Surrender |
| 10/13/2017 | Bergstrand, Eric | Paramedic 505656 | Reinstatement |
| 8/15/2017 | Bergstrand, Eric | Paramedic 505656 | Suspension |
| 5/9/2017 | Glaser, Nathan | First Responder 974659 | Revocation |
| 5/1/2017 | Johnson, Braeden | EMT 973904 | Cease to Practice |
| 4/24/2017 | Johnson, Braeden | EMT 973904 | Temporary Suspension |
| 3/16/2017 | Walker, Paul | EMT - Intermediate 268935 | Voluntary Surrender |
| 1/27/2017 | Bayoumy, Tamer | EMT | Conditional |
| 1/27/2017 | Gibbons, Kevin | EMT 986424 | Revocation |
| 1/27/2017 | Velazquez, Sheyla | EMT 981084 | Suspension |
| 1/26/2017 | Fiege, Jared | EMT 933245 | Good Standing |
| 1/3/2017 | Winkels, Nathon | EMT 961246 | Cease to Practice |
| 12/16/2016 | Winkels, Nathon | EMT 961246 | Temporary Suspension |
| 11/26/2016 | Asplund, Brett | EMT 9624702 | Suspension |
| 11/21/2016 | Miller, John D. | EMT 981728 | Suspension |
| 11/21/2016 | Pecora, David | Paramedic 952514 | Stayed Suspension |
| 9/13/2016 | Lindquist, Tara | EMT 517401 | Suspension |
| 9/13/2016 | Preuss, Richard | EMT 910703 | Stayed Suspension |
| 9/13/2016 | Richter, Kurt | First Responder 524971 | Good Standing |
| 9/13/2016 | Villalva, Michael | EMT 975047 | Stayed Suspension |
| 7/26/2016 | Bronk, Anthony | EMT 511405 | Suspension |
| 7/26/2016 | Glenn, Kenneth | EMT 981181 | Conditional |
| 7/26/2016 | Hetland, Jordyn | EMT 971898 | Voluntary Surrender |
| 7/26/2016 | Lofald, Caleb | EMT 522115 | Revocation |
| 7/26/2016 | Young, Thomas | EMT 965588 | Revocation |
| 6/30/2016 | Plainview EMS | Ambulance Service 0198 | Stayed Suspension |
| 5/20/2016 | Bergerson, Steven P. | EMR 505195 | Reprimand with Conditions |
| 5/20/2016 | Gruis, Andrew L. | EMT 948106 | Stayed Suspension |
| 5/20/2016 | Hendrickson, Nicholas J. | Paramedic 510253 | Stayed Suspension |
| 5/20/2016 | Lien, Robert L. | Paramedic 965527 | Suspension |
| 5/20/2016 | Priebe-Herber, Michelle | EMT 970124 | Good Standing |
| 5/20/2016 | Ruiz Jr., Gary D. | EMT 509801 | Good Standing |
| 5/2/2016 | Stephens II, John | EMT 521204 | Suspension |
| 3/21/2016 | Smith, Wanda | EMT 945823 | Voluntary Surrender |
| 2/24/2016 | Smith, Wanda | EMT 945823 | Suspension (Stay Removed) |
| 1/15/2016 | Lien, Robert | Paramedic 965527 | Cease to Practice |
| 1/15/2016 | Lien, Robert | Paramedic 965527 | Temporary Suspension |
| 12/15/2015 | Erickson, David A. | First Responder 963682 | Revocation |
| 11/23/2015 | Spring Valley Area Ambulance Association | Education Program 6074 | Voluntary Surrender |
| 11/20/2015 | Waldemarsen, Marie | Paramedic 954512 | Suspension |
| 11/19/2015 | Smith, Wanda | EMT 945823 | Stayed Suspension |
| 10/16/2015 | Young, Thomas | EMT 965558 | Temporary Suspension |
| 10/9/2015 | Glaser, Nathan | First Responder 974659 | Suspension |
| 10/9/2015 | Lindquist, Tara | EMT 517401 | Cease to Practice |
| 9/7/2015 | Lindstrom, Todd | First Responder 506613 | Temporary Suspension |
| 9/1/2015 | Gibbons, Kevin | EMT 986424 | Cease to Practice |
| 7/17/2015 | Richter, Kurt | First Responder 524971 | Suspension |
| 5/20/2015 | LaTourelle, Ryan | EMT 969807 | Stayed Suspension |
| 5/20/2015 | Palm, Tyler | Paramedic Applicant 949495 | Conditional |
| 5/4/2015 | Smith, Wanda | EMT 945823 | Temporary Suspension |
| 5/4/2015 | Waldermarsen, Marie | Paramedic 954512 | Cease to Practice |
| 3/16/2015 | Walker, Paul | EMT - Intermediate 268935 | Cease to Practice |
| 3/15/2015 | Herber, Karl | First Responder 274412 | Suspension |
| 3/15/2015 | Priebe-herber, Michelle | EMT 970124 | Suspension |
| 1/15/2015 | Lofald, Caleb | EMT - Basic 522115 | Cease to Practice |
| 1/12/2015 | Fruth, Shanon | EMT 938594 | Stayed Suspension |
| 1/12/2015 | Roesler, Candace | EMT - Paramedic 201149 | Revocation |
| 1/6/2015 | Alvarez, Guillermo | EMT 926052 | Good Standing |
| 11/10/2014 | Ebnet, Nicholas | First Responder 937013 | Voluntary Surrender |
| 11/10/2014 | Heuer, Aaron | EMT - Basic 910056 | Revocation |
| 11/10/2014 | Pawlitschek, Andrew | EMT 922422 | Reprimand |
| 11/10/2014 | Scharber, Ryan | EMT - Basic 934966 | Revocation |
| 11/10/2014 | Tibbetts, Christopher | First Responder 969474 | Suspension |
| 10/2/2014 | Dotseth, Daniel | First Responder 513907 | Good Standing |
| 9/4/2014 | Clow, Jessica | EMT - Basic 525502 | Reinstatement |
| 9/4/2014 | Kruger, Lee | EMT - Paramedic 938449 | Suspension |
| 9/4/2014 | Starner, David | EMT - Paramedic 978399 | Voluntary Surrender |
| 8/19/2014 | Clow, Jessica | EMT - Basic 525502 | Suspension |
| 7/14/2014 | Borowicz, Jared | EMT - Paramedic 950023 | Voluntary Surrender |
| 7/14/2014 | Crawford, Kyle | EMT - Basic 975334 | Suspension |
| 7/14/2014 | Horihan, Sharon | EMT - Basic 934106 | Voluntary Surrender |
| 7/14/2014 | Johnson, Thomas | First Responder 233903 | Voluntary Surrender |
| 7/14/2014 | Sorensen, Racheal | EMT - Basic 971907 | Voluntary Surrender |
| 5/15/2014 | Dodds, Lori | EMT - Basic 956651 | Voluntary Surrender |
| 5/15/2014 | Olson, Tanya (Tanya M. Pray) | EMT - Basic 945994 | Voluntary Surrender |
| 5/15/2014 | Pecora, David | EMT - Paramedic 952514 | Suspension |
| 5/15/2014 | Ruiz, Gary | EMT 509801 | Stayed Suspension |
| 5/15/2014 | Sizenbach, James | EMT - Basic 277012 | Suspension |
| 4/25/2014 | Fiege, Jared | EMT - Basic 933245 | Suspension |
| 3/20/2014 | Erickson, David | First Responder 963682 | Stayed Suspension |
| 3/20/2014 | Heuer, Aaron | EMT - Basic 910056 | Cease to Practice |
| 3/20/2014 | Peterson, Matthew | EMT - Paramedic 269489 | Voluntary Surrender |
| 3/20/2014 | Slice, Glenn | EMT - Paramedic 200605 | Suspension |
| 1/14/2014 | Bigger, Brian | EMT - Basic 911830 | Voluntary Surrender |
| 1/14/2014 | Jacobson, Kelsey | EMT - Paramedic 933533 | Reinstatement |
| 10/29/2013 | Rice, Shawn | EMT - Basic 911353 | Suspension |
| 10/29/2013 | Wajda Jr., Lawrence | EMT - Basic 248079 | Suspension |
| 10/14/2013 | Alvarez, Guillermo | EMT 926052 | Suspension |
| 9/13/2013 | Smith, Austin | EMT 961948 | Good Standing |
| 7/31/2013 | Kaszas, Kevin | Paramedic 229603 | Surrender |
| 7/31/2013 | Shanoff, John | EMT 526013 | Suspension |
| 5/31/2013 | Besser, Rick | Paramedic 274274 | Reinstatement |
| 5/29/2013 | Jahnke, Jon | EMT - Basic 504205 | Voluntary Surrender |
| 5/29/2013 | Kruger, Lee | EMT - Paramedic 938449 | Suspension |
| 5/29/2013 | Preston Ambulance | Ambulance Service 0199 | Good Standing |
| 4/9/2013 | Pfeil, Michael | EMT - Basic 525485 | Reinstatement |
| 3/7/2013 | Brown, Douglas | First Responder 940379 | Reinstatement |
| 2/19/2013 | Carpenter, Jeremy | First Responder 517898 | Reinstatement |
| 1/31/2013 | Johnson, Thomas | First Responder 233903 | Stayed Suspension |
| 12/18/2012 | Waterman, Christian | First Responder 952692 | Suspension |
| 11/15/2012 | Jacobson, Kelsey | EMT - Paramedic 933533 | Suspension |
| 8/27/2012 | Foster IV, Lucius | First Responder 523095 | Suspension |
| 8/27/2012 | Ludwig, Peter J. | EMT - Basic 234568 | Suspension |
| 5/17/2012 | Besser, Rick | EMT - Paramedic 274274 | Suspension |
| 3/23/2012 | Smith, Austin | EMT 961948 | Suspension |
| 11/17/2011 | Johnson, Chad | EMT - Basic 921078 | Reprimand with Conditions |
| 11/17/2011 | Preston Ambulance | Ambulance Service 0199 | Conditional |
| 6/29/2011 | Thiel, Goldy | EMT - Paramedic 513530 | Stayed Suspension |
| 6/29/2011 | Uribe, Ricco | First Responder 964955 | Suspension |
| 4/26/2011 | Middleton, James | EMT - Basic 938659 | Reinstatement |
| 3/18/2011 | Breckheimer, Keith | EMT - Paramedic 270828 | Denial |
| 3/18/2011 | Ditzler, John R. | EMT - Paramedic 938337 | Stayed Suspension |
| 3/18/2011 | Evans, Arthur A. | EMT - Basic 524426 | Voluntary Surrender |
| 11/18/2010 | Landgraver, Cheryl | EMT - Basic 245808 | Surrender |
| 10/22/2010 | Jacobson, Ginny | EMT - Paramedic 509555 | Reinstatement |
| 10/22/2010 | Schenten, Steven | EMT - Basic 273470 | Reinstatement |
| 9/22/2010 | Erickson, Carrie | First Responder 935806 | Reinstatement |
| 8/23/2010 | Burr, Mike | EMT - Basic 527186 | Suspension |
| 8/23/2010 | Granger, Bruce | First Responder 203140 | Suspension |
| 8/23/2010 | Otto, Steven | First Responder 519800 | Suspension |
| 8/23/2010 | VanGuilder, Gary | First Responder 393054 | Suspension |
| 8/12/2010 | Zingler, Bruce | EMT - Basic 527395 | Suspension |
| 8/9/2010 | Berry, Darrill | EMT - Basic 217871 | Reinstatement |
| 8/6/2010 | Fehr, Jon | First Responder 254327 | Suspension |
| 8/6/2010 | Middleton, James | EMT - Basic 938659 | Suspension |
| 8/2/2010 | Jacobson, Ginny | EMT - Paramedic 509555 | Suspension |
| 7/30/2010 | Englund, Carrie | First Responder 911329 | Suspension |
| 7/30/2010 | Waterman, Christian | First Responder 952692 | Suspension |
| 7/29/2010 | Berry, Darrill | EMT - Basic 217871 | Suspension |
| 7/29/2010 | Landreville, Paul | EMT - Basic 236206 | Suspension |
| 7/15/2010 | Breckheimer, Keith | EMT - Paramedic 270828 | Denial |
| 7/15/2010 | Estes, Robert | First Responder 257624 | Suspension |
| 7/15/2010 | Nalls, David | First Responder 939058 | Suspension |
| 5/16/2010 | Erickson, Carrie | First Responder 935806 | Suspension |
| 5/7/2010 | Price II, Theodore | EMT - Basic 500586 | Suspension |
| 3/29/2010 | Fillback, Nathan | EMT - Basic 921490 | Suspension |
| 3/19/2010 | Auten, Susan | EMT - Basic 939553 | Surrender |
| 11/23/2009 | Bowers, Dustin | First Responder 939312 | Reinstatement |
| 11/19/2009 | Crawley, Melanie | EMT - Basic 503278 | Conditional |
| 11/19/2009 | Eickelberg, Dale | EMT - Paramedic 220170 | Suspension |
| 11/19/2009 | Leonard-Menz, Theresa | EMT - Paramedic 267604 | Suspension |
| 11/19/2009 | Reinhart, Kari | EMT - Basic 927545 | Revocation |
| 9/10/2009 | McVey, Neil | First Responder 939851 | Reinstatement |
| 8/21/2009 | Bruhn, Ryan | EMT - Basic 524357 | Suspension |
| 8/20/2009 | Jostad, Robert | EMT - Paramedic 512633 | Conditional |
| 8/13/2009 | Magel, Timothy | First Responder 940983 | Reinstatement |
| 7/16/2009 | Oman, James | EMT - Paramedic 509990 | Stayed Suspension |
| 7/16/2009 | Zarling, Michael | EMT - Paramedic 270709 | Revocation |
| 3/19/2009 | Eickelberg, Dale | EMT - Paramedic 220170 | Good Standing |
| 3/19/2009 | Hodge, Christopher | EMT - Basic 942106 | Suspension |
| 3/19/2009 | Hoppe, Katrina | EMT - Basic 937578 | Suspension |
| 3/19/2009 | Rather, James | EMT - Paramedic 258438 | Suspension |
| 3/11/2009 | Gundy, Edward | EMT - Basic 508331 | Reinstatement |
| 2/9/2009 | Hildahl, Nikki | First Responder 939928 | Reinstatement |
| 2/9/2009 | Jones, Ronald | EMT - Basic 929359 | Reinstatement |
| 1/26/2009 | Jones, Ronald | EMT - Basic 929359 | Suspension |
| 12/26/2008 | Pulford, Donlee | EMT - Basic 242539 | Reinstatement |
| 12/20/2008 | Baird, Angela | First Responder 940057 | Suspension |
| 11/23/2008 | Auger, Jonathon | EMT - Paramedic 273468 | Suspension |
| 11/20/2008 | Gutierrez, Roger | EMT - Paramedic 516608 | Suspension |
