License/Registration Type | Licensees/Registrants | Located in MN |
---|---|---|
Acupuncturist | 649 | 603 |
Athletic Trainer | 1,325 | 1,143 |
Genetic Counselor | 563 | 223 |
Medical Faculty Physician | 28 | 25 |
Naturopathic Doctor | 111 | 74 |
Physician and Surgeon | 29,677* | 19,818** |
Physician Assistant | 4,808 | 4,068 |
Professional Firm | 349 | 310 |
Respiratory Therapist | 1,957 | 1,785 |
Telemedicine | 791 | 43 |
Traditional Midwife | 62 | 59 |
Residency Permit | 1,957 | 1461 |
Total: | 42,599 | 29,606 |
**: including 1,596 Osteopathic physicians (D.O.), 158 physicians licensed through IMLC