License/Registration Type | Licensees/Registrants | Located in MN |
---|---|---|
Acupuncturist | 637 | 591 |
Athletic Trainer | 1,267 | 1,091 |
Genetic Counselor | 381 | 161 |
Medical Faculty Physician | 12 | 11 |
Naturopathic Doctor | 88 | 54 |
Physician and Surgeon | 25,661* | 18,842** |
Physician Assistant | 3,589 | 3,115 |
Professional Firm | 356 | 342 |
Respiratory Therapist | 2,174 | 1,843 |
Telemedicine | 761 | 62 |
Traditional Midwife | 51 | 48 |
Total: | 34,977 | 26,180 |
**: including 1,196 Osteopathic physicians (D.O.)