License/Registration Type | Licensees/Registrants | Located in MN |
---|---|---|
Acupuncturist | 653 | 610 |
Athletic Trainer | 1,282 | 1,131 |
Genetic Counselor | 548 | 252 |
Medical Faculty Physician | 26 | 25 |
Naturopathic Doctor | 105 | 69 |
Physician and Surgeon | 29,102* | 19,793** |
Physician Assistant | 4,701 | 3,988 |
Professional Firm | 385 | 353 |
Respiratory Therapist | 2,302 | 1,833 |
Telemedicine | 866 | 53 |
Traditional Midwife | 59 | 59 |
Residency Permit | 1454 | 1044 |
Total: | 41,766 | 29,107 |
**: including 1,559 Osteopathic physicians (D.O.)