OHV (Off-highway vehicle) dealers and manufacturers must register with the DNR to operate machines for testing or demonstration purposes. A registration certificate and a registration plate will be issued. The registration certificate must be prominently displayed in the place of business.
A manufacturer's license is not necessary if ATVs are not in operation or use.
Manufacturers receive one plate with their license. Additional plates cost $4 plus filing fee per plate.
The registration plate must be displayed on the vehicle before dealers or manufacturers may operate or permit operation of any off-highway vehicle they own or control.
Review Off-highway vehicle regulations
2024 Off-highway vehicle regulations
Application for ATV Manufacturer's License
Dealer and manufacturer registration applications are available and plates may be purchased at a local deputy registrar and at the DNR License Center. The plates will be issued from the DNR.
MN Dept. of Public Safety (DPS), Driver and Vehicle Services (DVS) Office Locations
All-terrain vehicle registration fees - effective 07/01/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $60 | $8.50 | 3 calendar years |
Renewal only | $60 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $64 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
Non-resident trail pass | $30 | $1 | 1 year |
Duplicate Non-resident trail pass | $2 | $.50 | |
New Collector ATV | $6 | $8.50 | Non-expiring |
Duplicate Collector ATV | $4 | $6 |
Agricultural registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $6 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 |
Off-road vehicle registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $30 | $8.50 | 3 calendar years |
Renewal only | $30 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $34 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
30 day resident trail pass | $20 | $1 | 30 days |
1 year Non-resident trail pass | $20 | $1 | 1 year |
3 year Non-resident trail pass | $30 | $1 | 3 years |
Duplicate | $4 | $.50 |
Off-highway motorcycle registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $30 | $8.50 | 3 calendar years |
Renewal only | $30 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $34 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
1 year Non-resident trail pass | $20 | $1 | 1 year |
One year.
Off-highway vehicle registrations and fees
Off-highway vehicle riding in Minnesota