ORV manufacturers need to be licensed with the Minnesota Department of Natural Resources if the ORVs are demonstrated, tested, or researched.
A manufacturer's license is not necessary if ORVs are not in operation or use.
Review Off highway vehicle regulations
2024 Off-highway vehicle regulations
Manufacturers receive one license plate with their license.
Additional plates cost $4 per plate.
Application for ORV Manufacturer's License
All-terrain vehicle registration fees - effective 07/01/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $60 | $8.50 | 3 calendar years |
Renewal only | $60 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $64 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
Non-resident trail pass | $30 | $1 | 1 year |
Duplicate Non-resident trail pass | $2 | $.50 | |
New Collector ATV | $6 | $8.50 | Non-expiring |
Duplicate Collector ATV | $4 | $6 |
Agricultural registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $6 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 |
Off-road vehicle registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $30 | $8.50 | 3 calendar years |
Renewal only | $30 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $34 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
30 day resident trail pass | $20 | $1 | 30 days |
1 year Non-resident trail pass | $20 | $1 | 1 year |
3 year Non-resident trail pass | $30 | $1 | 3 years |
Duplicate | $4 | $.50 |
Off-highway motorcycle registration fees - effective 7/1/2017
Type of transaction | Fee | Issuing fee | Duration |
---|---|---|---|
New (unregistered) | $30 | $8.50 | 3 calendar years |
Renewal only | $30 | $6 | 3 calendar years |
Transfer only | $4 | $8.50 | |
Renewal & transfer | $34 | $8.50 | |
Duplicate registration card | $4 | $6 | |
Duplicate registration decal only | $0 | $6 | |
Dealer's registration | $50 | $8.50 | 1 year |
Dealer's registration renewal | $50 | $6 | 1 year |
Manufacturer's registration | $150 | $8.50 | 1 year |
Manufacturer's registration renewal | $150 | $6 | 1 year |
1 year Non-resident trail pass | $20 | $1 | 1 year |
One Year.
Off-highway vehicle registrations and fees
Off-highway vehicle (OHV) riding in Minnesota