skip to content
Primary navigation
Feature image for Judgement Arbitration

Judgement Arbitration

Judgments & Arbitration Awards

M.S. 549.09 directs the State Court Administrator to determine the annual interest rate applicable to certain state court judgments, verdicts, and arbitration awards.

The following lists the judgment rates in effect for state courts for the periods noted:

Year Note C Note D
2020 4.00% 4.00%
2019 4.00% 4.00%
2018 4.00% 4.00%
2017 4.00% 4.00%
2016 4.00% 4.00%
2015 4.00% 4.00%
2014 4.00% 4.00%
2013 4.00% 4.00%
2012 4.00% 4.00%
2011 4.00% 4.00%
2010 4.00% 4.00%
2009 4.00% 4.00%
2008 4.00% 4.00%
2007 5.00% 7.00%
2006 4.00% 6.00%
2005 4.00% 6.00%
2004 4.00% 6.00%
2003 4.00% 6.00%
2002 2.00% 4.00%
2001 6.00% 8.00%
2000 5.00% 7.00%
1999 4.00% 6.00%
1998 5.00% 7.00%
1997 5.00% 7.00%
1996 5.00% 7.00%
1995 6.00% 8.00%
1994 3.00% 5.00%
1993 4.00% 6.00%


Note C: Minnesota Statute §549.09 directs the State Court administrator to determine the annual interest rate applicable to certain state court judgments, verdicts and arbitration awards.

Note D: This is the court ordered rate that applies to unpaid child support, as defined in Minnesota Statute §548.091 Subd. 1a.

back to top