Federal Funds Summary | |||||||||||||||||||||||||||||||||||||||||||||||
Federal Award Name | New Grant | Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base | 2015 Base | Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | ||||||||||||||||||||||||||||||||||||||
Federal Fund - Agency Total | 2,863 | 805 | 555 | 555 | |||||||||||||||||||||||||||||||||||||||||||
Program Total | 2,863 | 805 | 555 | 555 | |||||||||||||||||||||||||||||||||||||||||||
Budget Activity Total | 2,863 | 805 | 555 | 555 | |||||||||||||||||||||||||||||||||||||||||||
ACUB Buffer Easement Program. Funds recd from U.S. Army | No | Purchase easements around Camp Ripley. | 2,527 | 174 | 174 | 174 | No | No | Environment | ||||||||||||||||||||||||||||||||||||||
U.S.D.A. Nat'l Resource Cons Serv (NRCS) wetland monitoring and wetland reserve program engineering | No | Perform wetland monitoring and perform WRP engineering tasks | 155 | 267 | 131 | 131 | Yes | No | Environment | ||||||||||||||||||||||||||||||||||||||
U.S.D.A. Nat'l Resource Cons Serv (NRCS) wetland conservation act Swampbuster Agreement | No | Wetland Conservation Act enforcement | 149 | 261 | 200 | 200 | Yes | No | Environment | ||||||||||||||||||||||||||||||||||||||
U.S. Army Corp of Engineers Interpersonnel agreements | No | Weltand Banking program support | 32 | 103 | 50 | 50 | Yes | No | Environment | ||||||||||||||||||||||||||||||||||||||
Narrative: Please provide a brief narrative overview of all the agency's federal funds to give a general overview of the role of the federal funds within the agency. The narrative should be written in language understandable to the public and should be approximately a half page in length. Please include the following information, where applicable: a. maintenance of effort levels (MOE) b. changing funding levels or trends that may impact future awards c. major state funding related to federal awards d. basis for estimates e. potential impact of sequestration |