| Federal Funds Summary | ||||||||||||||||||||||||
| Federal Award Name | New Grant | Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base | 2015 Base | Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | |||||||||||||||
| State Approving Agency | Promotes and safeguards quality education and training programs for veterans; ensures greater educational training opportunities to meet the changing needs of veterans; and assists the U.S. Department of Veterans Affairs in preventing fraud, waste and abuse in the administration of the federal GI Bill. | 393 | 426 | 435 | 443 | No | No | Education | ||||||||||||||||
| Little Falls Cemetery Expansion | To develop new burial sections within the MN State Veterans Cemetery in Little Falls. The project will create over 4,500 additional gravesites, provide landscaping, and expand the existing irrigation system. | - | 362 | 724 | 362 | No | Yes | Communities | ||||||||||||||||
| SE Minnesota Cemetery | To develop a new veterans cemetery in southeastern MN to provide burial space for the nearly 51,000 veterans who reside within a 75-mile radius of the Preston area. *Federal award included in BPAS in the Little Falls Cemetery federal appropriation. | - | 500 | 5,500 | 1,900 | No | Yes | Communities | ||||||||||||||||
| Veteran Burial Federal Reimbursement | Federal reimbursement for the burial of eligible veterans at the Veterans Cemetery in Little Falls, MN. | 165 | 215 | 215 | 215 | No | No | Communities | ||||||||||||||||
| Veterans Programs and Services T | 558 | 1,503 | 6,874 | 2,920 | ||||||||||||||||||||
| Silver Bay Veterans Home Renovation | Renovation of interior of the home, with additions of new single occupancy resident rooms, dining room expansion, and an addition to accommodate a pharmacy. | 241 | - | - | - | Yes | Yes | Health | ||||||||||||||||
| Fergus Falls | Created 21 new, single occupancy resident rooms. | 589 | 2,274 | - | - | Yes | Yes | Health | ||||||||||||||||
| Mpls Building 4 Adult Daycare | Renovation of building on the Minneapolis campus to accommodate an Adult Day Care program for up to 35 Veteran clients daily. | 44 | 170 | - | - | Health | ||||||||||||||||||
| Mpls Building 9 | New replacement building provides 100 single occupancy nursing care rooms for Veteran residents. | 17,711 | 313 | - | - | Yes | Yes | Health | ||||||||||||||||
| Mpls Buildings 16 & 17 | Phase 2 of nursing unit replacement renovations. | - | 4,000 | 8,618 | 8,618 | Yes | Yes | Health | ||||||||||||||||
| Mpls Generator | New generator for Mpls Veterans Home. | 767 | 452 | 50 | - | Yes | Yes | Health | ||||||||||||||||
| Veterans Homes Program Total | 19,352 | 7,209 | 8,668 | 8,618 | ||||||||||||||||||||
| Federal Fund - Agency Total | 19,910 | 8,712 | 15,542 | 11,538 | ||||||||||||||||||||
| * Above dollars in thousands. | ||||||||||||||||||||||||
| Narrative: Federal funds play a significant role in both the operational and construction budgets of the MDVA. Besides the U.S. Department of Veterans Affairs (VA) per diem paid to the Veterans Homes to help cover the cost of care of Veteran residents (revenue in Departmental Earnings report), MDVA also receives federal funding to reimburse Veteran burials at the State Veterans Cemetery and to manage the ongoing operational needs of the State Approving Agency. Additionally, MDVA received VA construction grants to expand or replace buildings at the Veterans Homes, to expand the Little Falls Cemetery, and to develop a new cemetery in Southeastern Minnesota. The federal funds estimates indicated above are based on past fiscal years' receipts and federal grant awards. |
||||||||||||||||||||||||
| The VA's construction grant program for State Veterans Homes requires a 35 percent state match for funding. VA construction grants come with a maintenance of effort requirement of continuing to operate the facilities as State Veterans Homes. There is a recapture provision in federal regulations, which entitles the United States to recover 65 percent of the current value of the facility. | ||||||||||||||||||||||||
| The MDVA does not anticipate any changes to the federal operational funding that it receives from the VA, primarily because the federal Office of Management and Budget (OMB) determined the federal VA to be exempt from the sequestration provisions of the Budget Control Act. However, the MDVA has learned from the VA that its construction budget has been reduced by two-thirds for FFY 2013. Therefore, the availability of federal funds for State Veterans Homes construction grants has been greatly diminished, and it is expected that this will be true in the next biennium as well. | ||||||||||||||||||||||||