Federal Funds Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Award Name | New Grant | Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base | 2015 Base | Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Fund - Agency Total | 276,517 | 270,829 | 265,405 | 261,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Improvement Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community and Family Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women, Infants and Children (WIC) | Provides nutrition education and healthy foods to low-income pregnant women and young children. (CFH) | 134,237 | 112,274 | 114,000 | 114,000 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Assistance for Needy Families (TANF): Promotes family health and self-sufficiency through family home visiting programs. (CFH) | Promote family health and self-sufficiency. | 8,557 | 8,557 | 8,557 | 8,557 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal, Infant, and Early Childhood Home Visiting (MIECHV) | Supports efforts to improve the health and developmental outcomes for at-risk children through voluntary evidenced-based home visiting programs. | 10,000 | 10,000 | 8,000 | 6,000 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal and Child Health Block Grant | Supports public health services to low-income, high-risk mothers and children, including children with special health needs. | 8,939 | 8,939 | 8,939 | 8,939 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Home Visiting | Evidence-based home visiting program targeting high-risk communities. | 150 | 8,000 | 8,000 | 8,000 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Student Parents | Supports pregnant and parenting women and men (under age 26) to accomplish their higher education/post-secondary education goals. | 2,000 | 2,000 | 2,000 | 2,000 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Newborn Screening and Hearing Program | Supports efforts to detect hearing impairments in infants and reduce or eliminate negative impacts through early intervention. | 270 | 270 | 300 | 300 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Recovery Reinvestment Act Women Infants and Children (SAM) Transfer Project | Supports WIC data system development. | 2,471 | 1,270 | 1,270 | 1,270 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodity Supplemental Food Program (CSFP) | Provides nutrition information and supplemental foods to elderly and age 5 children. | 1,115 | 1,115 | 1,115 | 1,115 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC Breastfeeding Peer Counsel | Promotes and supports breastfeeding among WIC recipients. | 1,022 | 1,022 | 1,022 | 1,022 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstinence Education | Reduce the teen pregnancy and sexually transmitted infections rates among 15-17 year olds. | 262 | 262 | 328 | 262 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Birth Defects Information System | Supports surveillance of birth defects in Minnesota. | 190 | 190 | 190 | 190 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pregnancy Risk Assessment Monitoring System (PRAMS) | Monitors maternal experiences and behaviors just before, during and after pregnancy. | 145 | 145 | 145 | 145 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 37 | 37 | 37 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Integrated Services System | Supports efforts to integrate community services to effectively respond public health needs. | - | 300 | - | - | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota State System Development Initiative | Supports efforts to align early childhood service system priorities and integrate their funding streams in order to maximize health, mental health, early care and education, parenting education and family support benefits to the children, families, and communities served. | 65 | 100 | 100 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Responsibility Education Program | Supports efforts to decrease teen pregnancy/STIs in high-risk adolescent populations. | 875 | 875 | 875 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Promotion and Chronic Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer Prevention & Control Programs | Supports 1) comprehensive cancer planning & implementation, 2) breast and cervical cancer screening, and 3) a statewide population-based cancer registry. | 6,906 | 7,469 | 7,250 | 7,073 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Public Health Tracking | Supports a tracking system to integrate data about environmental hazards with data about diseases that are possibly linked to the environment, and provide public access via a data portal. | 875 | 875 | 875 | 875 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Arthritis Program | Supports statewide activities to promote self-management, education and physical activity to improve the quality of life for those affected by arthritis | 118 | - | - | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISEWOMAN | Supports services to low-income women to prevent cardiovascular disease. | 888 | 888 | 888 | 888 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Health Workforce | Supports statewide oral health workforce activities and expands community-based prevention programs. | 500 | 500 | 500 | 500 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diabetes | Supports statewide activities to prevent diabetes and reduce the complications, disabilities, and burden associated with diabetes. | 1,452 | 1,452 | 1,452 | 1,452 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal Cancer | Supports promotion and provision of colorectal cancer screening. | 908 | 908 | 908 | 908 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart Disease and Stroke Prevention | Supports statewide activities to address heart disease, stroke, and related risk factors. | 350 | 350 | 350 | 350 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexual Violence Prevention | Supports statewide prevention and education programs that address sexual violence. | 591 | 591 | 566 | 57 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addressing Asthma | Supports statewide activities to train health professionals, educate individuals with asthma and their families, and explain asthma to the public. | 528 | 528 | 600 | 528 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke Registry | Supports a hospital-based stroke registry that is used to improve care for stroke patients. | 381 | 381 | 381 | 381 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injury Prevention and Control Program | Supports comprehensive injury prevention and control activities, with a focus on traumatic brain injury. | 246 | 246 | 246 | 246 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Health Program | Supports the development of state-level infrastructure to improve oral health in the state. | 300 | 330 | 330 | 330 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive Cancer Control Policy | Supports policy, systems, and environmental changes for cancer control. | 175 | 175 | 175 | 175 | Y | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asthma Environmental Triggers | Supports activities to reduce or eliminate environmental triggers of asthma for children who reside in public and assisted multi-family housing. | 380 | 409 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupational Health and Safety Surveillance | Determines rates, trends, and causes of work-related injury and illness. | 120 | 120 | 120 | 120 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinated Chronic Disease and Health Promotion | Strengthen chronic disease prevention and management programs by providing leadership and coordination. | 651 | 1 | 651 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCSS Early Case Capture | Supports enhancements to the cancer surveillance system to increase the rapidity of reporting for pediatric cancer cases. | 200 | 267 | 267 | 267 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudden Unexplained Infant Deaths | Identify and analyze all cases of SUID in Minnesota to prevent further deaths. | 107 | 107 | 65 | 65 | Y | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota SAGE Screening Program | Breast and cervical cancer screening | 231 | 231 | 231 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare System Preparedness | Supports healthcare systems and providers for readiness to respond to emergencies that require health care, including rapidly treating large numbers of patients. | 41 | 41 | 41 | Y | Y | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer Demonstration Project | Creates a demonstration project to increase breast, cervical and colorectal cancer screening rates in Minnesota’s Medicaid and Medicare populations. | 0 | 1,800 | 1,800 | 1,800 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental breast and cervical cancer screening | Provides one year of funding to pay for tests for additional women | 0 | 308 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suicide Prevention Demonstration Projects. | X | Demonstrate innovate, community-based models to prevent suicides | 300 | 300 | 300 | 300 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 373 | 373 | 373 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Violent Death Reporting System (NVDRS). | X | Identify, report and study violent deaths (in MN, this is predominantly suicide) in a nearly real-time manner. HPCD | 175 | 175 | 175 | 175 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Minority and Multi-Cultural Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Assistance for Needy Families (TANF) Eliminating Health Disparities | Provides statewide grants to community organizations to promote the reduction disparities in health outcomes for populations of color. | 2,000 | 2,000 | 2,000 | 2,000 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 67 | 67 | 67 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of State Health Improvement Initiatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Recovery Reinvestment Act Communities Putting Prevention to Work - Category A | Plan and implement evidence-based policy, systems, and environmental changes that support reducing obesity | 541 | 541 | 541 | 541 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDC - Tobacco Control Program | Funding continues programmatic Efforts to reduce morbidity and its related risk factors and to reduce premature death associated with tobacco use. It also continues surveillance efforts to measure the public health impact of these programs. | 1,242 | 1,242 | 1,242 | 1,242 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 317 | 317 | 317 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Nutrition, Physical Activity and Obesity Program | Promote healthy eating, active living and prevent obesity and chronic disease. | 646 | 646 | 646 | 646 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Transformation Grant (CTG): | Supports tobacco-free communities, active living, healthy eating, and quality clinical and other preventive services, by providing grants to local public health agencies and Indian tribes in rural northern Minnesota, and funding the development of regional systems and state-level coordination efforts. The grant builds off of the community health improvements of SHIP, promoting health equity, controlling health care spending, and improving quality of life in Minnesota. | 3,604 | 3,604 | 3,604 | 3,604 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cessation Grant | - This grant is enhances stop smoking opportunities for Minnesotans through health systems change. MDH will work with health plans, health systems and other state agencies to better integrate tobacco cessation delivery and referrals into routine health care visits. Work in this area will include increasing provider referrals to existing cessation programs, incorporating referral cues into electronic medical records, and developing quality measures related to tobacco dependence treatment into private and publicly funded health care systems. | 296 | 296 | 296 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Quality and Compliance Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicare Survey and Certification | Certify health care facilities and perform surveys and investigations of those facilities | 20,552 | 20,552 | 20,529 | 20,529 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case mix review | Review level of care determinations | 2,244 | 2,244 | 2,244 | 2,244 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinated School Health Program (CSHP) | Builds the capacity of the Minnesota Department of Education and the Minnesota Department of Health CSHP staff to provide leadership to schools, communities and governmental/non-governmental agencies on policies, practices and programs to ensure that Minnesota youth are safe, healthy and engaged in learning. | 0 | 250 | 250 | 250 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Recovery Reinvestment Act Health Information Technology, E-health Connect Project (HITECH) | Develop and implement strategic and operational plans for health information exchange, including the development of technical infrastructure to enable secure, electronic movement of health information among Minnesota health care stakeholders. | 2,405 | 2,405 | 2,405 | 2,405 | Y | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Care Cooperative Agreement | The grant funds will target site development for clinics interested in participating in National Health Service Corps programs. | 535 | 535 | 535 | 535 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Rural Hospital Improvement Program | -- Supports small hospital Health Insurance Portability and Accountability Act (HIPAA) compliance, patient safety, quality improvement, and Prospective Payment System (PPS) costs. (HP) | 816 | 816 | 816 | 816 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rural Hospital Flexibility Program | Strengthen Critical Access Hospitals and rural health systems; improve quality, safety and access. | 730 | 730 | 730 | 730 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminating Health Disparities | To improve data collection and analysis of race/ethnicity data, support activities to prevent infant mortality, and strengthen community connections to eliminate health disparities | 139 | 140 | 140 | 140 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants to states for loan repayment | To encourage more medical professionals to practice in underserved areas | 100 | 100 | 100 | 100 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Lab Improvement Act Program (CLIA) | Continuous improvement in laboratory testing quality and service delivery. | 267 | 267 | 267 | 267 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavioral Risk Factor Surveillance | Enhancement of the quality of data collected through the BRFSS survey. | 1,014 | 1,015 | 1,015 | 1,015 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Rural Health | This grant provides information and assistance to rural health care provider so that health services are available where needed, and to recruit and retain health professionals. | 180 | 180 | 180 | 180 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Vital Records Initiative | Project under existing contract with NCHS to connect hospital electronic health records to state vital records system | 0 | 346 | 346 | 346 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Protection Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe Drinking Water Program | This program supports protecting public health by ensuring a safe drinking water supply | 2,694 | 2,694 | 2,694 | 2,694 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking Water Revolving Fund | This program supports protecting public health by providing low interest loans for public water system improvements. | 4,191 | 4,191 | 4,191 | 4,191 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biomonitoring of Great Lakes | Work with the Fond du Lac tribe to determine the potential for tribal members in the Lake Superior Basin to be exposed to various contaminants. | 2,084 | 2,084 | 436 | 436 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood Lead Poisoning | Statewide data collection and analysis, education and technical assistance on lead exposure. | 590 | 590 | 590 | 590 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency for Toxic Substance and Disease Registry (ATSDR) | To prevent or reduce exposures to hazardous sites and toxic substances through assessment, investigation and education. | 437 | 437 | 437 | 437 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Indoor Radon Grant | Provides education and technical assistance on reducing radon exposure primarily in residences. | 775 | 775 | 933 | 933 | N | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking Water Quality in Supply Wells | Funding to support efforts to maintain drinking water quality in supply wells | 67 | 67 | 67 | 67 | N | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Fish Advisory Consortium | Work with eight states on evaluating fish consumption advisories and improve the deliver of information to the public. | 1,207 | 1,207 | 1,207 | 1,207 | N | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cities Lead Hazard Reduction | Grants to small cities to support lead hazard reduction efforts | 581 | 581 | 581 | 581 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public's health | 163 | 163 | 163 | 163 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Lead Cooperative Agreement | Provides education and compliance assistance to the public and businesses that impact lead in residences. | 240 | 240 | 286 | 286 | N | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate Change | To protect, maintain and improve public health through preparation and adaptation to climate change. | 290 | 290 | 238 | 238 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infectious Disease Epidemiology Prevention and Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Infections Program (ACA, PPHF, Base) | Minnesota is one of 10 states serving as a sentinel site for emerging infectious disease surveillance. Supports state operations for specialized studies of emerging infections. | 2,990 | 2,991 | 2,991 | 2,991 | No | No | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 307 | 307 | 307 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunization | Supports promotion of immunizations across the lifespan thru state operations, vaccine-preventable disease surveillance, immunization information systems, implementation of the federal Vaccines for Children program, and grants to Community Health Boards (CHBs). | 5,408 | 5,408 | 5,408 | 5,408 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIDS/HIV Prevention | Supports AIDS/HIV prevention activities including state operations and grants to community-based organizations (CBOs). This grant also supports linking individuals living with HIV into care to reduce risk of transmission and susceptibility to other infections. | 5,178 | 5,178 | 5,178 | 5,178 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epidemiology &Laboratory Capacity | Supports public health infectious disease infrastructure for surveillance, laboratory capacity and IT capacity. Categorical funds for West Nile, Lyme, influenza, hepatitis, measles, and electronic disease reporting. | 2,606 | 2,606 | 2,606 | 2,606 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevention of Sexually Transmitted Diseases | Supports prevention and control of STDs including state operations for partner services and Chlamydia and gonorrhea testing and treatment. | 1,077 | 1,077 | 1,077 | 1,077 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuberculosis Cooperative Agreement | Supports TB prevention and control activities including state operations and grants to CHBs. | 1,029 | 1,029 | 1,029 | 1,029 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Recovery Reinvestment Act Interoperability of Electronic Health Records (EHR) and Immunization Information Systems (IIS) | Supports state operations to enhance and standardize the exchange of immunization data from EHR systems to the state IIS. | 115 | 115 | 115 | 115 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Refugee Disease Surveillance | Supports activities to reduce infectious diseases among newly arrived refugees, including education, disease tracking and state operations. Supplemental funding for hepatitis B received Sept 30, 2012. | 174 | 174 | 174 | 174 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIV/AIDS Surveillance | Supports state operations for disease surveillance and outbreak control activities. | 510 | 510 | 510 | 510 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refugee Health Services | Supports state operations and grants to CHBs to ensure refugees receive a medical screening and healthy start as they resettle. | 599 | 599 | 599 | 599 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public's health | 1,144 | 1,144 | 1,144 | 1,144 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viral Hepatitis, Early Indentification, Linkage to Care for Persons. | Supports early identification and linkage to treatment for persons with viral hepatitis | 0 | 125 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunization IDEPC | Strengthens the immunization infrastructure forlocal public health agencies: Strengthens billing practices; supports improved storgage and handling of vaccines; increases vaccine rates for youth; and improves the use of secure data transmission. | 0 | 2,500 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Safety Modernization Act | Intergrated Food safety Centers of Excellence. Develop best practices for investigation of foodborne dieases, and serve as training/resource center for state Health departments. | 0 | 200 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEACH grant | Supports water testing for e. coli at beaches along the Lake Superior Coast. | 202 | 209 | 209 | 209 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Viral Hepatitis Prevention and Control | Provides viral hepatitis prevention and education to the health care providers in the state and its high risk communities. | 99 | 99 | 109 | 109 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viral Hepatitis Surveillance | Supports enhanced surveillance to monitor the disease burden of acute and chronic viral hepatitis. Funding awarded to bridge the 10-month gap between EIP funding for hepatitis surveillance and new Hepatitis Surveillance. | 0 | 248 | 0 | 0 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public's health | 1,725 | 1,725 | 1,725 | 1,725 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Integrated Newborn Screening | Eliminating Health Disparities Initiative, Tracking and Surveillance System | 528 | 528 | 528 | 528 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of Emergency Preparedness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public’s health. | 7,967 | 7,967 | 7,967 | 7,967 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventive Block Grant | Flexible funds that can be targeted to fill funding gaps in programs that deal with leading causes of death and disability, as well as the ability to respond rapidly to emerging health issues including outbreaks of foodborne infections and water borne diseases. | 775 | 775 | 775 | N | N | Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare System Preparedness | Supports healthcare systems and providers for readiness to respond to emergencies that require health care, including rapidly treating large numbers of patients. | 5,963 | 5,962 | 5,962 | 5,962 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Support Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public's health | 187 | 186 | 186 | 186 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Health Emergency Preparedness | Supports state, local and tribal public health preparedness and response to emergencies that affect the public's health | 2,297 | 2,297 | 2,297 | 2,297 | Y | Y | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Improvement | Strengthening Public Health Infrastructure for improved health outcomes | 994 | 994 | 994 | 994 | N | N | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
