Transportation Department - Federal Funds Summary | ||||||||||||||||
Hide (1) | Hide (2) | Hide (2) | ||||||||||||||
Federal Award Name | New Grant |
Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base |
2015 Base |
Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | New Grant Yes / No | Potential Sequestration Impact Yes / No | No Match or MOE Required | ||||
Multimodal | ||||||||||||||||
Aeronautics | ||||||||||||||||
Federal Airports | To assist local units of government maintain and improve Minnesota publically owned airports. Funds are sub-granted to the local government units who oversee their projects. | 49,489 | 100,000 | 100,000 | 100,000 | Mobility | ||||||||||
Recovery FAA Aeronautics | Federal Stimulus funding for runway and other improvements at eleven Minnesota airports. | 373 | - | - | - | Mobility | ||||||||||
Budget Activity: Aeronautics | 49,862 | 100,000 | 100,000 | 100,000 | ||||||||||||
Transit | ||||||||||||||||
Rideshare - Federal | Coordinate rideshare opportunities in Greater Minnesota. Programs include, but not limited to: the Commuter Challenge and the "Try It" campaign. | 108 | 272 | 148 | 190 | Mobility | ||||||||||
Transit Vehicle Disposition | Transit vehicle disposition receipts for mass transportation purposes. | 94 | 160 | 50 | 50 | Mobility | ||||||||||
FTA Section 5310 | Capital assistance grants for organizations that serve elderly and/or persons with disabilities. | 1,806 | 2,138 | 4,231 | 4,231 | Mobility | ||||||||||
FTA Section 5311 | Capital and operating funding for small urban and rural areas; including intercity bus. RTAP funding for research, training and technical assistance for transit operators in non-urbanized areas. Administration for technical oversite of programs. | 12,939 | 30,832 | 31,576 | 31,576 | Mobility | ||||||||||
FTA Section 5303/5304 | Metropolitan Planning Organization (MPO) and statewide planning activities and technical assistance for public transit services. | 3,895 | 8,787 | 8,689 | 8,689 | Mobility | ||||||||||
Bike/Ped Coordinators | Funding to support bike and pedestrian coordinators includes, but not limited to: bicycle safety programs, statewide bicycle maps, complete streets and pedestrian ADA implementation within MnDOT. | 136 | 150 | 168 | 168 | Mobility | ||||||||||
Transit Bike/Ped PR | Metro Ped/Bike planner senior position responsible for the State Planning & Research project part I. | 38 | 82 | 60 | 60 | x | Mobility | |||||||||
Mississippi River Trail Bike Route | Statewide: Bicycle Policy Planning Study & Mississippi River trail U.S. Bicycle Route Implementation. | 250 | 65 | - | - | x | Mobility | |||||||||
Veterans Transportation and Community Living Initiative | To implement, expand, or increase access to one-call/one-click transportation resource centers that improve access to transportation resources for veterans, military families, and other clients. | - | 2,376 | 1,722 | 1,723 | x | Mobility | |||||||||
FTA JARC | Funding for projects that transport low-income individuals to employment. | 836 | 1,690 | 1,690 | 845 | Mobility | ||||||||||
FTA New Freedom | Funding for transportation projects that go beyond ADA requirements for persons with disabilities. | 542 | 1,049 | 1,049 | 503 | Mobility | ||||||||||
Northfield Environmental Assessment | Assess environmental effects to ensure compliance with National Environmental Policy Act (NEPA) requirements prior to building the Northfield Transit Hub. | 14 | 242 | 241 | 241 | Mobility | ||||||||||
FTA Cedar Valley/Albert Lea | Construction of Albert Lea transit facility | - | 646 | 330 | 330 | Mobility | ||||||||||
Transitways /Red Rock/Northstar | Federal Transit Authority (FTA) Grant #MN-03-0088 closed 8-31-12 | 291 | - | - | - | Mobility | ||||||||||
FTA Northstar Construction | Northstar Commuter Rail project | 6,367 | 25,160 | 18,792 | 18,793 | Mobility | ||||||||||
ARRA Vehicle | Administration funds to support the remaining American Recovery and Reinvestment Act (ARRA) Transit projects | 156 | 243 | - | - | Mobility | ||||||||||
FTA - Trailblazer | FTA Grant #MN-86-X002 closed 4-9-12 | 24 | - | - | - | Mobility | ||||||||||
FTA - ITS Project | ARRA rural ITS projects for Arrowhead Transit and Meeker County Public Transit | 493 | 115 | - | - | Mobility | ||||||||||
FTA - Three Rivers Facility | ARRA funded Three Rivers transit hub and facility | 174 | 423 | - | - | Mobility | ||||||||||
Mankato Transit Facility | New Transit Facility in Mankato, MN | 2,800 | 2,800 | 2,800 | Mobility | |||||||||||
Section 5339 Bus & Bus Facilities Programs (MAP-21) | x | Provide funding for transit buses & bus facilities | - | 4,250 | 4,252 | 4,250 | Mobility | |||||||||
Budget Activity: Transit | 28,161 | 81,480 | 75,798 | 74,449 | ||||||||||||
Freight | ||||||||||||||||
Federal/Local Rail Project | To
promote grade crossing safety on Minnesota railroads |
3,341 | 11,000 | 7,000 | 7,000 | Mobility | ||||||||||
Motor Carrier Safety Assistance Program | The Motor Carrier Safety Assistance Program (MCSAP) is a Federal Motor Carrier Safety Administration (FMCSA) program that provides grants to states to reduce the number and severity of accidents and hazardous materials incidents involving commercial motor vehicles (CMV). | 930 | 1,380 | 1,380 | 1,380 | x | Mobility | |||||||||
Truck Parking Availability Study | Provide
funding to improve transportation safety, traffic congestion, and air quality
by implementing and deploying a comprehensive system for identifying trucks and truck parking spaces through the dissemination of parking availability information to truck drivers and carriers, through the use of ITS video technology. |
291 | 1,273 | 684 | 20 | Mobility | ||||||||||
Southern Rail Corridor Alternatives Analysis | To
perform an alternatives analysis of relocating or mitigating the freight
railroad line in and around Rochester, MN |
53 | 434 | - | - | x | Mobility | |||||||||
Minnesota
Valley Regional Rail Authority Rehabilitation Project FFY 2009 |
Provides funding to Minnesota Valley Regional Rail Authority (MVRRA) to complete railroad rehabilitation activities | 7 | 943 | - | - | x | Mobility | |||||||||
Non-Trunk Highway Projects | ARRA
Non-trunk highway projects |
1 | - | - | - | Mobility | ||||||||||
Minnesota
Valley Regional Rail Authority Rehabilitation Project FFY 2010 |
Provides
funding to MVRRA to complete railroad rehabilitation activities |
18 | 982 | - | - | x | Mobility | |||||||||
K-Line Rail Improvement-Wadena | x | To
improve and extend municipally owned rail spur to an existing industrial park. |
- | 300 | 585 | 585 | x | Mobility | ||||||||
Budget Activity: Freight | 4,640 | 16,312 | 9,649 | 8,985 | ||||||||||||
Passenger Rail | ||||||||||||||||
Hi-Speed Intercity Pass Rail (NLX PE/NEPA) | To
conduct Preliminary Engineering and the National Environmental Policy Act (NEPA) process |
- | 3,000 | 2,000 | 2,000 | x | Mobility | |||||||||
Duluth Passenger Rail (2009 - EA) | To
conduct environmental review to meet the conditions of NEPA. |
278 | 187 | - | - | x | Mobility | |||||||||
MN WI NEPA Service (Tier 1 EIS) | To
conduct environmental review to meet the conditions of NEPA. |
173 | 400 | 26 | - | x | Mobility | |||||||||
Northern Lights Express (2010 - LiDAR, Mapping & SDP) | To
create mapping for preliminary engineering & complete a Service Development Plan (SDP) |
240 | 260 | - | - | Mobility | ||||||||||
Northern Lights Express (2009 - Hinckley Loop Study) | To
Conduct an alternatives analysis, engineering and feasibility study |
- | 375 | 100 | - | x | Mobility | |||||||||
Budget Activity: Passenger Rail | 691 | 4,222 | 2,126 | 2,000 | ||||||||||||
Program: Multimodal Systems | 83,354 | 202,014 | 187,573 | 185,434 | ||||||||||||
State Roads | ||||||||||||||||
Pooled Fund Project (190830) | State planning/research-MnRoad research activities regarding pavement performance | 17 | 28 | - | - | Mobility | ||||||||||
Wadena Transportation Study | Wadena Transportation Study | 135 | 45 | - | - | Mobility | ||||||||||
I-94-TH280 Value Pricing Study | To
consider design and operational alternatives that will enhance MnPASS performance in the corridor |
- | 320 | 80 | Mobility | |||||||||||
Snelling TH51 Value Price Study | To
study multi-modal transportation issues along Snelling Avenue-Trunk Highway (TH) 51 |
- | 450 | - | - | Mobility | ||||||||||
Survey Mileage Based User Fee | Study potential designs of Mileage Based User Fee systems | 1,185 | 443 | - | - | Mobility | ||||||||||
Great River Road-Burns Avenue Overlook | Partially fund historic restoration of this site on MnDOT right of way, eligible for the National Register of Historic Places, on the Great River Road National Scenic Byway | - | 103 | - | - | x | Mobility | |||||||||
Hazard Elimination NHTSA | Construct cable median barriers and county & district road safety design planning | 1,083 | 12,000 | 12,000 | 12,000 | Mobility | ||||||||||
Road Research | x | Implementation of Intelligent Construction Systems to provide for the continuous monitoring of equipment location, activities, and quality. | 34 | 4,750 | 3,750 | 3,750 | Mobility | |||||||||
Seat Belt Performance Grant | Construct cable median barriers and Department of Public Safety (DPS) Heightened Enforcement of Aggressive Traffic (HEAT) | 866 | 157 | - | - | Mobility | ||||||||||
ITS Special Projects | Intelligent Transportation Systems Research | 100 | - | - | Mobility | |||||||||||
MN Technology Transfer Funds | To strengthen the skills and knowledge of local and state transportation providers through training programs, the exchange of best practices, information referral, and the implementation of transportation research results. | 141 | 140 | 140 | 140 | x | Mobility | |||||||||
MnROAD LVR Support | To support the MnROAD low volume road section at the MnROAD test facility. | 9 | 46 | 46 | 46 | x | Mobility | |||||||||
Towards Zero Deaths HSIP FLEX | Fund regional Toward Zero Deaths (TZD) coordinators salaries, Federal Highway Administration (FHWA) and Road Safety Public Service announcements | 51 | 1,500 | 1,500 | 1,500 | x | Mobility | |||||||||
Integrated Corridor Management Stage One | Integrated Corridor Management FHWA Paid Engineering Out of State Travel | - | 19 | - | - | Mobility | ||||||||||
Parking-Pricing Demonstration | To demonstrate parking pricing incentives that might change travel behavior | 59 | 166 | x | Mobility | |||||||||||
Civil Rights Office | To
support such programs as statewide on the job training programs, disadvantaged business enterprises, etc. |
1,941 | 2,215 | 2,415 | 2,415 | Mobility | ||||||||||
Non-TH Projects SRC | ARRA
non- trunk highway state road construction projects |
315 | 335 | - | - | Mobility | ||||||||||
I-35 Managed Lanes Study Little Canada Rd. to County Rd. 96 | x | To develop design and operational alternatives compatible with I-35E managed lanes operations between Little Canada | 50 | 555 | x | Mobility | ||||||||||
SPR Pooled Fund Projects - 100% | State planning and research funds for Pooled Fund (multi state partnerships) road research projects conducted throughout the state which are billed at 100% | 673 | 2,000 | 3,000 | 3,000 | Mobility | ||||||||||
MnRoad SPR Pooled Fund Projects 100% | State planning and research funds for Pooled Fund (multi state partnerships) research projects billed at 100% which are conducted at the MnRoad Research facility. | 609 | 1,000 | 1,000 | 1,000 | Mobility | ||||||||||
MnRoad SPR Pooled Fund Projects 80% | State planning and research funds for Minnesota only research projects which are conducted at the MnRoad Research facility. | 164 | 225 | 300 | 300 | x | Mobility | |||||||||
MN SPR projects - 100% | State planning and research funds for Minnesota only road research projects conducted throughout the state which have been authorized at !00% federal reimbursement. | 1,614 | 3,000 | 1,200 | 1,200 | Mobility | ||||||||||
MN SPR projects - 80% | State planning and research funds used to conduct and support Minnesota only road research projects throughout the state which require a state match. | 707 | 4,500 | 4,500 | 4,500 | x | Mobility | |||||||||
Budget Activity: Program Planning & Delivery | 9,603 | 33,591 | 30,486 | 29,851 | ||||||||||||
Integrating Mobile Observations (IMO) 2.0 | x | To fund agency activities involving automated vehicle location and data collection from snowplows and light duty trucks. | 717 | 300 | 150 | - | x | Mobility | ||||||||
Better Roads - Turn Lanes | Construction of trunk highway safety improvements (primarily turn lanes) | 875 | 3,500 | 3,500 | 3,500 | Mobility | ||||||||||
Safe Intersections CWS | Construction of trunk highway Intersection Collision Warning System | - | 10 | 120 | - | Mobility | ||||||||||
TH14 Road Safety Audit | Perform safety audits of trunk highways | 25 | 5 | 35 | 35 | Mobility | ||||||||||
Best Ped & Bike Proct Handbk | Publish handbook on bike and pedestrian infrastructure designs | 6 | 98 | - | - | Mobility | ||||||||||
Reduced Conflict Intersections | Construction of intersections with less vehicle movement conflicts | 3,350 | 3,350 | 3,350 | Mobility | |||||||||||
National Traffic Highway Safety Act(NHTSA) funding from Department of Public Safety | Video on restricted crossing U-Turn Intersection Designs/Traffic records Traffic Information Systems (TIS) mainframe improvements and Traffic Records forum out of state travel | 9 | 2,104 | 2,104 | 3,604 | Mobility | ||||||||||
TZD Coordinators NHTSA | Regional TZD Coordinators Salaries & Out of State Travel, National Highway Traffic Safety Administration (NHTSA) | 87 | 150 | 200 | 200 | Mobility | ||||||||||
TZD Conference | TZD Annual Conference for all agencies and statewide partners | 130 | 183 | 200 | 200 | Mobility | ||||||||||
Budget Activity: Operations & Maintenance | 1,849 | 9,700 | 9,659 | 10,889 | ||||||||||||
Subtotal: State Roads | 11,452 | 43,291 | 40,145 | 40,740 | ||||||||||||
Federal Formula Highway Agreements | Federal Highway Administration (FHWA) funding | Mobility | ||||||||||||||
Estimated Federal Aid | 393,993 | 500,607 | 518,880 | 512,080 | ||||||||||||
Program: State Roads | 405,445 | 543,898 | 559,025 | 552,820 | ||||||||||||
Local Roads | ||||||||||||||||
County/Municipal State Aid Roads | ||||||||||||||||
Federal
County Road & Bridge (Includes: Safe Routes to School- Infrastructure Projects Only) |
Provides road construction dollars to the local county and city governments for their road systems. | 187,142 | 225,006 | 215,000 | 250,000 | x | Mobility | |||||||||
ARRA TIGR Union Depot | ARRA TIGER Grant provided to the Union Depot Restoration Project. | 28,282 | 7,046 | - | - | Mobility | ||||||||||
County Mini Grants NHTSA | Funding for construction of county road safety improvements | 74 | 1,000 | 1,000 | 1,000 | Mobility | ||||||||||
Safe Routes to School | To coordinate
improvement of safety and facilities in and around school zones. |
71 | 1,939 | 1,912 | 1,932 | Mobility | ||||||||||
Federal County Road and Bridge Cultural Resources Grants | Funding
for special interest projects providing historical, technical or other information pertinent to mobility. |
1,067 | 1,727 | 1,890 | 1,890 | x | Mobility | |||||||||
ARRA Funding for Local Governments | Provides
road construction dollars to the local county and city governments for their road systems. |
7,046 | 1,654 | Mobility | ||||||||||||
Federal Rail Authority | Funding for the Union Depot restoration project. | - | 20,000 | 20,000 | x | Mobility | ||||||||||
Program: Local Roads | 223,683 | 258,371 | 239,802 | 254,822 | ||||||||||||
Reimbursement for Municipal Grant Expenses (Non Dedicated Receipts) | Reimbursement for Municipal Grant Expenses | 252 | 252 | 252 | 252 | Mobility | ||||||||||
Reimbursement for County Grant Expenses (Non Dedicated Receipts) | Reimbursement for County Grant Expenses | 297 | 300 | 300 | 300 | Mobility | ||||||||||
Federal Funds - Agency Total | 713,030 | 1,004,835 | 986,952 | 993,628 | ||||||||||||
Federal Funds Total - Net of Federal Formula Highway Agreements and Local Roads Non Dedicated Receipts | 318,488 | 503,676 | 467,520 | 480,996 | ||||||||||||