Department of Employment & Economic Development | ||||||||||||||||||||||
Federal Funds Summary | ||||||||||||||||||||||
Federal Award Name | New Grant | Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base | 2015 Base | Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | |||||||||||||
Federal Fund - Agency Total | $252,868 | $302,015 | $291,597 | $283,881 | ||||||||||||||||||
Program Total | Business and Community Development | $29,276 | $39,425 | $29,793 | $24,536 | |||||||||||||||||
Small Cities Community Development Block Grants |
For the benefit of eligible non-entitlement local units of government for community development needs. | $21,980 | $29,725 | $20,736 | $20,736 | Yes | Communities | |||||||||||||||
Small Business Development Centers |
Financing small business development center services. | $2,163 | $2,597 | $1,800 | $1,800 | Yes | Economy | |||||||||||||||
Brownfield/Petroleum Cleanup | Provide loans to public or private entities for clean-up of contaminated property. | $30 | $2,000 | $2,000 | $2,000 | Economy | ||||||||||||||||
State Small Business Credit Initiative | To provide portfolio insurance for business loans also collateral support programs, loan participations programs, venture capital programs, and loan guarantee programs | $5,103 | $5,103 | $5,257 | $0 | Economy | ||||||||||||||||
Program Total | Minnesota Trade Office | $240 | $500 | $123 | $0 | |||||||||||||||||
State Trade and Export Promotion (STEP) | A pilot program of the SBA to provide grants to states to carry out export programs that assist eligible small businesses. | $240 | $500 | $123 | $0 | Economy | ||||||||||||||||
Program Total | Unemployment Insurance | $56,739 | $62,249 | $64,150 | $62,392 | |||||||||||||||||
Unemployment Insurance Provides a temporary, partial wage replacement to those who become unemployed through no fault of their own. |
$56,739 | $62,249 | $64,150 | $62,392 | Economy | |||||||||||||||||
Program Total | Workforce Development | $104,430 | $135,143 | $135,117 | $134,674 | |||||||||||||||||
Employment Services Wagner-Peyser | Provides labor exchange services to individuals seeking employment and to businesses seeking workers. | $11,636 | $14,000 | $14,000 | $14,000 | Economy | ||||||||||||||||
Career One-Stop | Provides a wide array of information and interactive tools for job seekers, students and other career planners. | $4,875 | $8,736 | $8,250 | $8,250 | Economy | ||||||||||||||||
WOTC and Foreign Labor | Provides federal tax credit to employers hiring members of targeted groups who have difficulty finding jobs. Enables businesses to hire foreign workers. Provide analysis of job market conditions and outlook, economic indicators and workforce trends. | $340 | $395 | $395 | $395 | Economy | ||||||||||||||||
Senior Community Service Employment Program |
Provides people age 55 and older to receive on the job training and current work experience they need to return to work. | $2,227 | $2,400 | $2,450 | $2,450 | Economy | ||||||||||||||||
Trade Adjustment Assistance | Serves workers displaced by foreign trade and provides workers reentering the workforce with work search, relocation, job training and weekly cash benefits | $12,406 | $18,000 | $18,000 | $18,000 | Economy | ||||||||||||||||
Veterans Programs | Provide specialized employment and training services to veterans using the workforce center system. | $2,735 | $3,041 | $3,115 | $3,115 | Economy | ||||||||||||||||
Disability Determination | Provides determinations on social security disability insurance eligibility, verification information to rehabilitation agencies and resources for customers eligible for Ticket to Work program. | $26,068 | $26,317 | $27,579 | $27,579 | Economy | ||||||||||||||||
Workforce Investment Act Programs | Provides year round employment training services to disadvantaged youth and adults and provides employment and training services to workers who have been laid off through no fault of their own. | $43,862 | $61,884 | $61,178 | $60,885 | Economy | ||||||||||||||||
Blandin - MN Rural Intelligent Communities | To increase use of broadband based technology by business, schools, health care organizations and government organizations. | $281 | $370 | $150 | 0 | Yes | Economy | |||||||||||||||
Program Total | Vocational Rehabilitation | $48,071 | $49,426 | $47,778 | $47,778 | |||||||||||||||||
Independent Living Services | Provides independent living skills training, information and referral, systems advocacy, and peer support services to persons with disabilities. | $4,551 | $3,266 | $2,919 | $2,919 | Yes | Communities | |||||||||||||||
Basic Support/Supported Employment | Provides assessment, vocational evaluations, counseling, training, and job placement services for persons with significant disabilities. | $43,520 | $46,160 | $44,859 | $44,859 | Yes | Yes | Economy | ||||||||||||||
Program Total | Services for The Blind | $11,352 | $10,628 | $11,090 | $11,090 | |||||||||||||||||
Independent Living Services | Provides assistance to older blind persons with disabilities to live independently. | $54 | $60 | $60 | $60 | Yes | Communities | |||||||||||||||
Basic Support/Supported Employment | Provides assessment, vocational evaluations, counseling, training, Braille, and job placement services. | $11,298 | $10,568 | $11,030 | $11,030 | Yes | Yes | Economy | ||||||||||||||
Program Total | General Support | $2,760 | $4,644 | $3,546 | $3,411 | |||||||||||||||||
Labor Force Statistics | Collects, edits analyze and disseminate employment and economic data. | $2,150 | $2,119 | $1,862 | $1,727 | Economy | ||||||||||||||||
Analyst Resource Center | Development, maintenance and dissemination of the Workforce Information Database to all states for mandated use as the repository of labor marker data. | $0 | $1,905 | $1,054 | $1,054 | Economy | ||||||||||||||||
Workforce Information Grant | Provide analysis of job market conditions and outlook, economic indicators and workforce trends. | $610 | $620 | $630 | $630 | Economy | ||||||||||||||||
Narrative: DEED receives funding from a variety of federal agencies including the Departments of Labor, Education, and Housing and Urban Development, Social Security Administration, Environmental Protection Agency, and Small Business Administration. Federal funds represent a significant portion of DEED's budget, consisting of over 70% of expenditures. For planning purposes, it is assumed that federal award amounts for ongoing programs will remain constant over the biennium. If federal sequestration were to occur, DEED would expect to see at least an 8% reduction across the board. This would result in a significant disruption in services throughout the agency. The Basic Support program requires a 21.3% match and the Independent Living programs require a 10% match. The Small Business Development Center program requires a 50% match. The state contributes approximately $500,000 towards the match, with the remainder provided by the grantees. The Small Cities Community Development Block Grant program requires a 50% match for adminstrative funds, after the first $100,000 is paid. The Brownfields program requires a 22% match, which is provided by the loan recipients. The Blandin grant requires a 20% match. |