Federal Funds Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Award Name | New Grant | Purpose / People Served | 2012 Actual | 2013 Budget | 2014 Base | 2015 Base | Required State Match Yes / No | Required State MOE Yes /No | State-wide Outcome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National School Breakfast/Lunch | No | Salaries, supplies and equipment in kitchen areas at DOC institutions housing juveniles | 174 | 180 | 180 | 180 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Century Learning Centers | No | Provide juvenile offenders with an out-of-school time project including accelerated reading/math, fine arts programming, community service, and drivers' education. | 47 | 102 | 102 | 102 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocational Education (Perkins) | No | Increase public safety through offender accountability and reduction in re-offense and recidivism. | 18 | 25 | 25 | 25 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Education | No | Provide services and instruction to students who have an individual education plan. | 22 | 74 | 55 | 55 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter 1 Education (Neglected and Delinquent) | No | Provide remedial instruction to students who have reading levels at least two grades below their peers. | 300 | 300 | 300 | 300 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Basic Education | No | Supplemental funds to serve the most difficult to reach literacy students. | 567 | 499 | 499 | 499 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocational Education (Specter) | No | Fund lower division college courses for offenders between the ages of 18 and 25 who will be released within five years. | 143 | 5 | - | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Step Workforce Partnership | No | Provide work readiness skills to prepare offenders for transition into the community upon release. | 12 | 30 | 30 | 30 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Substance Abuse Treatment | No | Treatment programs and activities for offenders with substance abuse issues. | 145 | 205 | - | - | Yes | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Chance Act - Co-Occurring Disorders | No | Treatment program for offenders with co-occurring mental health and substance abuse disorders. | 152 | 330 | 82 | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traumatic Brain Injury | No | Screen offenders for brain injury and develop release planning processes for qualifying offenders. | 214 | 420 | 240 | - | Yes | Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Substance Abuse Treatment (Chemical Dependency Treatment Expansion) | No | Expand chemical dependency treatment services to offenders at the Minnesota Correctional Facility in Faribault. | 750 | - | - | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletproof Vest Partnership | No | Help protect the lives of corrections and law enforcement officers by reimbursing part of the cost of armored vests. | 23 | 36 | 5 | 5 | Yes | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Criminal Alien Assistance Program | No | Reimburse facilities for costs associated with housing criminal aliens. | 867 | 1,289 | 1,136 | 1,136 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Safe Neighborhood | No | Monitor offender and gang activities in the Native American community. | 90 | 69 | - | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homeland Security (MN Joint Analysis Center) | No | Identify and provide corrections data relevant to Homeland Security issues | 54 | 53 | 11 | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice and Mental Health Collaboration | No | Decrease the recidivism and adjudication rates for youth with mental health issues by improving the screening rate and provide post-screening response; and to improve community-based crisis response services to the target population. | 89 | 120 | 29 | - | Yes | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Byrne Justice Assistance Grant (Justice & Mental Health Evaluation) | No | Provide an evaluation of the Justice and Mental Health Collaboration grant. | 5 | - | - | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Support Enforcement (Reentry - Mind the Gap) | No | Improve child support identification/enforcement, and automated family demographic information sharing between agencies. | 81 | 110 | 27 | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Chance Act - Reentry Demonstration | No | Reducing recidivism for release violators. | 481 | 268 | - | - | Yes | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Byrne Justice Assistance Grant (COMS Renovation) | No | Improve offender management and data integrity through an update of the Correctional Operations Management System (COMS) software. | 472 | 71 | - | - | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Chance Act - Smart Probation | No | Apply evidence based supervision principles to reduce prison population and create safer communities. | - | 197 | 245 | 57 | No | No | Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,706 | 4,383 | 2,966 | 2,389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrative: Federal funds received by the Department of Corrections (DOC) represent a very small portion of the agency budget (less than 1%), but it allows the agency to focus on areas of interest that would not normally fit within the constraints of a very tight budget. Some examples include screening for offenders with traumatic brain injuries, working to reduce recidivism for release violators and collaborating with other agencies and counties to address mental health and chemical dependency issues. Approximately 25% of federal grants received by the DOC require a match. In some instances a cash match is required, however the majority is in-kind match provided by either DOC personnel, contractors or collaborating agencies. None of the grants require maintenance of effort. Approximately 75% of the grants received by the DOC pass through other state agencies including the Departments of Education, Public Safety and Human Services. The balance of the grant awards are received directly from federal agencies. Revenue estimates are based on budgets associated with specific competitive grant awards and anticipated revenue for ongoing grants, such as those received through the Department of Education. If reductions in federal funding were to occur, the DOC would be limited in its ability to pursue evidence based practices in collaboration with other agencies and stakeholders. There would also be a negative impact on the resources available to deal with offenders with various aforementioned complex issues. The potential impact of sequestration could be significant, as projections from the National Criminal Justice Association indicate that, under current law, it would cut 8.2% from nearly every federal program beginning January 2, 2013 with similar cuts every year through 2021. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||