The following bills have been signed into law, or returned to the Legislature with a veto:
| Chapter | House File | Senate File | Description | Presented | Signed | Vetoed | Filed w/o Signature |
|---|---|---|---|---|---|---|---|
| 299 | 2958 | The Vikings Stadium authorization bill | 5/11/12 | 5/14/12 | - | - | |
| 298 | 1420 | A Revisor’s bill that makes several technical corrections to legislative enactments | 5/11/12 | 5/14/12 | - | - | |
| 296 | 247 | The Omnibus tax bill | 5/11/12 | - | 5/14/12 | - | |
| 295 | 1653 | Modifying provisions for independent contractors, and includes other initiatives from the Department of Labor and Industry | 5/11/12 | 5/14/12 | - | - | |
| 294 | 2690 | A bill including modifications to several tax-related provisions | 5/11/12 | 5/14/12 | - | - | |
| 293 | 1752 | The Omnibus bonding bill | 5/9/12 | 5/11/12 | - | - | |
| 292 | 2967 | The annual forecast bill, aligning appropriation amounts with forecast spending levels. The bill includes several funding items, totaling just over $2 million, many of which are from the governor’s supplemental budget proposal. | 5/8/12 | 5/10/12 | - | - | |
| 291 | 1755 | A bill relating to state employee layoffs | 5/8/12 | - | 5/9/12 | - | |
| 290 | 1143 | The omnibus data practices provisions bill | 5/8/12 | 5/10/12 | - | - | |
| 289 | 1983 | Eliminating any construction code fund transfer to the general fund, appropriating funds from the fire safety account and making additional changes to the fire safety account | 5/7/12 | 5/10/12 | - | - |
© Copyright 2011 - State of Minnesota.